Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
1994 | WMP | .279 | .328 | .454 | .782 | 2113 | 6021 | 1680 | 299 | 51 | 218 | 838 | 808 | 437 | 1360 | 134 | 2735 | |
1995 | WMP | .255 | .320 | .413 | .733 | 2021 | 5548 | 1415 | 289 | 43 | 167 | 697 | 660 | 527 | 963 | 113 | 2291 | |
1996 | WMP | .262 | .315 | .402 | .716 | 1518 | 5083 | 1334 | 265 | 26 | 130 | 596 | 565 | 387 | 992 | 70 | 2041 | |
1997 | BRU | .259 | .323 | .386 | .710 | 1642 | 5541 | 1434 | 249 | 22 | 138 | 693 | 650 | 527 | 920 | 123 | 2141 | |
1998 | SAT | .257 | .331 | .413 | .744 | 1704 | 5515 | 1419 | 242 | 24 | 190 | 747 | 710 | 609 | 1265 | 100 | 2279 | |
1999 | SAT | .271 | .343 | .437 | .780 | 1667 | 5694 | 1543 | 287 | 23 | 205 | 824 | 785 | 624 | 1233 | 161 | 2491 | |
2000 | SAT | .292 | .361 | .449 | .811 | 1726 | 5737 | 1674 | 316 | 33 | 174 | 917 | 862 | 623 | 1064 | 87 | 2578 | |
2001 | SAT | .279 | .355 | .465 | .820 | 1642 | 5647 | 1577 | 304 | 40 | 221 | 883 | 847 | 662 | 1098 | 92 | 2624 | |
2002 | SAT | .264 | .332 | .456 | .788 | 1814 | 5549 | 1467 | 278 | 26 | 244 | 878 | 835 | 564 | 1300 | 117 | 2529 | |
2003 | SAT | .279 | .348 | .464 | .812 | 1664 | 5727 | 1596 | 328 | 44 | 215 | 941 | 900 | 609 | 1160 | 102 | 2657 | |
2004 | HAM | .274 | .329 | .429 | .758 | 1618 | 5708 | 1564 | 295 | 33 | 175 | 831 | 784 | 465 | 1043 | 151 | 2450 | |
2005 | HAM | .291 | .355 | .460 | .815 | 1668 | 5753 | 1676 | 317 | 31 | 198 | 918 | 877 | 565 | 1036 | 93 | 2649 | |
2006 | HAM | .289 | .353 | .471 | .823 | 1633 | 5832 | 1684 | 347 | 39 | 212 | 959 | 923 | 577 | 962 | 72 | 2745 | |
2007 | HAM | .292 | .356 | .469 | .825 | 1785 | 5832 | 1701 | 333 | 60 | 194 | 932 | 906 | 584 | 1091 | 80 | 2736 | |
2008 | HAM | .286 | .353 | .453 | .806 | 1682 | 5671 | 1623 | 348 | 37 | 174 | 874 | 846 | 586 | 1195 | 131 | 2567 | |
2009 | HAM | .293 | .365 | .517 | .881 | 1757 | 5779 | 1693 | 366 | 37 | 284 | 1055 | 1018 | 654 | 1284 | 104 | 2985 | |
2010 | HAM | .270 | .335 | .463 | .798 | 1675 | 5808 | 1571 | 327 | 28 | 246 | 840 | 813 | 559 | 1224 | 111 | 2692 | |
2011 | HAM | .266 | .338 | .417 | .755 | 1668 | 5554 | 1477 | 296 | 18 | 169 | 767 | 743 | 600 | 1207 | 97 | 2316 | |
2012 | HAM | .268 | .335 | .450 | .785 | 1660 | 5650 | 1512 | 293 | 49 | 214 | 841 | 816 | 571 | 1217 | 103 | 2545 | |
2013 | HAM | .255 | .318 | .422 | .740 | 1692 | 5628 | 1436 | 283 | 23 | 204 | 750 | 730 | 515 | 1402 | 96 | 2377 | |
2014 | HAM | .281 | .336 | .459 | .795 | 1676 | 5764 | 1621 | 356 | 31 | 202 | 842 | 821 | 478 | 1349 | 47 | 2645 | |
2015 | HAM | .281 | .331 | .441 | .772 | 1670 | 5769 | 1623 | 308 | 29 | 186 | 823 | 792 | 428 | 1241 | 83 | 2547 | |
2016 | HAM | .251 | .315 | .420 | .734 | 1780 | 5511 | 1382 | 296 | 33 | 190 | 754 | 724 | 513 | 1185 | 117 | 2314 | |
2017 | HAM | .271 | .337 | .472 | .809 | 1614 | 5598 | 1518 | 302 | 32 | 253 | 875 | 853 | 557 | 1324 | 88 | 2643 | |
2018 | HAM | .243 | .315 | .417 | .732 | 1786 | 5507 | 1337 | 318 | 16 | 203 | 728 | 705 | 583 | 1435 | 71 | 2296 | |
2019 | HAM | .255 | .323 | .440 | .764 | 1687 | 5542 | 1411 | 295 | 36 | 221 | 811 | 778 | 563 | 1445 | 92 | 2441 | |
2020 | HAM | .259 | .344 | .450 | .794 | 1697 | 5636 | 1461 | 307 | 47 | 225 | 922 | 903 | 731 | 1655 | 112 | 2537 | |
2021 | HAM | .253 | .352 | .450 | .802 | 1719 | 5437 | 1374 | 229 | 27 | 263 | 886 | 851 | 832 | 1548 | 75 | 2446 | |
2022 | HAM | .243 | .324 | .429 | .753 | 1719 | 5426 | 1319 | 275 | 26 | 228 | 806 | 780 | 647 | 1459 | 81 | 2330 | |
2023 | HAM | .233 | .304 | .385 | .689 | 1782 | 5436 | 1264 | 271 | 21 | 172 | 704 | 677 | 561 | 1481 | 74 | 2093 | |
2024 | HAM | .278 | .344 | .483 | .826 | 1751 | 5600 | 1556 | 257 | 26 | 279 | 947 | 903 | 562 | 1474 | 205 | 2702 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
1994 | WMP | 6.62 | 1.90 | 44 | 125 | 21 | 501 | 169 | 0 | 0 | 1482.3 | 2167 | 0 | 1090 | 648 | 895 | 191 | 0 | |
1995 | WMP | 4.50 | 1.47 | 72 | 90 | 42 | 528 | 162 | 0 | 0 | 1450.5 | 1531 | 0 | 726 | 599 | 790 | 157 | 0 | |
1996 | WMP | 4.26 | 1.44 | 65 | 81 | 34 | 473 | 145 | 0 | 0 | 1295.0 | 1374 | 0 | 613 | 489 | 877 | 148 | 0 | |
1997 | BRU | 4.14 | 1.43 | 76 | 86 | 35 | 426 | 162 | 32 | 10 | 1448.2 | 1469 | 727 | 666 | 595 | 1049 | 140 | 6262 | |
1998 | SAT | 5.10 | 1.52 | 70 | 92 | 32 | 483 | 162 | 15 | 5 | 1435.3 | 1573 | 889 | 814 | 615 | 1068 | 206 | 6372 | |
1999 | SAT | 4.80 | 1.42 | 71 | 91 | 37 | 503 | 162 | 10 | 3 | 1452.6 | 1604 | 863 | 775 | 464 | 1092 | 241 | 6390 | |
2000 | SAT | 4.14 | 1.38 | 100 | 71 | 40 | 489 | 180 | 19 | 5 | 1574.3 | 1573 | 797 | 725 | 597 | 1099 | 188 | 6779 | |
2001 | SAT | 3.85 | 1.29 | 92 | 66 | 49 | 495 | 156 | 9 | 1 | 1418.7 | 1283 | 674 | 607 | 549 | 1000 | 190 | 6036 | |
2002 | SAT | 4.73 | 1.46 | 85 | 77 | 49 | 544 | 162 | 8 | 3 | 1443.0 | 1562 | 847 | 758 | 543 | 1103 | 222 | 6323 | |
2003 | SAT | 4.52 | 1.43 | 88 | 74 | 49 | 504 | 162 | 2 | 1 | 1458.8 | 1570 | 800 | 732 | 511 | 967 | 157 | 6380 | |
2004 | HAM | 5.10 | 1.48 | 78 | 84 | 39 | 524 | 162 | 7 | 3 | 1448.3 | 1596 | 927 | 820 | 546 | 1037 | 232 | 6435 | |
2005 | HAM | 4.10 | 1.33 | 97 | 65 | 46 | 508 | 162 | 21 | 5 | 1454.1 | 1446 | 713 | 663 | 482 | 1173 | 151 | 6198 | |
2006 | HAM | 4.12 | 1.30 | 101 | 61 | 35 | 493 | 162 | 16 | 7 | 1469.4 | 1483 | 738 | 672 | 429 | 1080 | 189 | 6258 | |
2007 | HAM | 4.25 | 1.37 | 96 | 66 | 40 | 502 | 162 | 10 | 5 | 1459.5 | 1516 | 759 | 689 | 482 | 1044 | 173 | 6306 | |
2008 | HAM | 3.56 | 1.25 | 112 | 50 | 60 | 521 | 162 | 9 | 4 | 1454.0 | 1333 | 627 | 575 | 483 | 1332 | 150 | 6116 | |
2009 | HAM | 4.36 | 1.34 | 99 | 63 | 44 | 548 | 162 | 11 | 3 | 1455.4 | 1490 | 777 | 705 | 460 | 1137 | 177 | 6236 | |
2010 | HAM | 3.92 | 1.29 | 100 | 62 | 50 | 509 | 162 | 8 | 5 | 1493.7 | 1450 | 693 | 650 | 477 | 1310 | 184 | 6306 | |
2011 | HAM | 3.57 | 1.26 | 100 | 62 | 59 | 500 | 162 | 5 | 4 | 1455.6 | 1400 | 640 | 578 | 438 | 1246 | 148 | 6150 | |
2012 | HAM | 4.37 | 1.33 | 92 | 70 | 51 | 587 | 162 | 3 | 1 | 1458.5 | 1543 | 777 | 708 | 393 | 1247 | 175 | 6227 | |
2013 | HAM | 3.92 | 1.25 | 89 | 73 | 42 | 595 | 162 | 9 | 3 | 1465.4 | 1399 | 700 | 638 | 438 | 1231 | 174 | 6145 | |
2014 | HAM | 4.56 | 1.34 | 83 | 79 | 45 | 572 | 162 | 8 | 4 | 1449.6 | 1567 | 777 | 735 | 376 | 1310 | 202 | 6214 | |
2015 | HAM | 3.19 | 1.17 | 106 | 56 | 59 | 437 | 162 | 22 | 6 | 1467.3 | 1354 | 576 | 520 | 367 | 1326 | 117 | 6045 | |
2016 | HAM | 4.57 | 1.45 | 77 | 85 | 42 | 655 | 162 | 2 | 1 | 1439.8 | 1600 | 808 | 731 | 492 | 1229 | 147 | 6312 | |
2017 | HAM | 3.83 | 1.21 | 100 | 62 | 56 | 611 | 162 | 3 | 2 | 1444.3 | 1350 | 683 | 615 | 401 | 1543 | 178 | 6022 | |
2018 | HAM | 6.63 | 1.72 | 53 | 109 | 26 | 704 | 162 | 1 | 1 | 1409.4 | 1625 | 1107 | 1039 | 801 | 1347 | 313 | 6529 | |
2019 | HAM | 3.42 | 1.11 | 104 | 58 | 56 | 547 | 162 | 3 | 2 | 1469.9 | 1219 | 597 | 559 | 410 | 1465 | 157 | 6006 | |
2020 | HAM | 3.81 | 1.14 | 107 | 55 | 44 | 570 | 162 | 3 | 1 | 1466.4 | 1290 | 663 | 620 | 376 | 1447 | 191 | 6039 | |
2021 | HAM | 3.60 | 1.22 | 106 | 56 | 55 | 614 | 162 | 1 | 0 | 1435.7 | 1286 | 638 | 575 | 465 | 1603 | 185 | 6015 | |
2022 | HAM | 3.86 | 1.17 | 95 | 67 | 53 | 572 | 162 | 6 | 3 | 1438.7 | 1273 | 660 | 617 | 404 | 1387 | 199 | 5916 | |
2023 | HAM | 4.43 | 1.36 | 71 | 91 | 40 | 687 | 162 | 1 | 0 | 1435.3 | 1418 | 781 | 707 | 531 | 1309 | 213 | 6200 | |
2024 | HAM | 3.49 | 1.21 | 110 | 52 | 50 | 589 | 162 | 1 | 1 | 1442.8 | 1232 | 605 | 560 | 516 | 1576 | 177 | 6015 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
WMP | .266 | .321 | .424 | .745 | 5652 | 16652 | 4429 | 853 | 120 | 515 | 2131 | 2033 | 1351 | 3315 | 317 | 7067 | ||
BRU | .259 | .323 | .386 | .710 | 1642 | 5541 | 1434 | 249 | 22 | 138 | 693 | 650 | 527 | 920 | 123 | 2141 | ||
SAT | .274 | .345 | .448 | .793 | 10217 | 33869 | 9276 | 1755 | 190 | 1249 | 5190 | 4939 | 3691 | 7120 | 659 | 15158 | ||
HAM | .269 | .336 | .448 | .784 | 35719 | 118441 | 31803 | 6419 | 679 | 4492 | 17865 | 17243 | 12131 | 27257 | 2083 | 53056 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
WMP | 5.17 | 1.61 | 181 | 296 | 97 | 1502 | 476 | 0 | 0 | 4227.8 | 5072 | 0 | 2429 | 1736 | 2562 | 496 | 0 | ||
BRU | 4.14 | 1.43 | 76 | 86 | 35 | 426 | 162 | 32 | 10 | 1448.2 | 1469 | 727 | 666 | 595 | 1049 | 140 | 6262 | ||
SAT | 4.52 | 1.42 | 506 | 471 | 256 | 3018 | 984 | 63 | 18 | 8782.7 | 9165 | 4870 | 4411 | 3279 | 6329 | 1204 | 38280 | ||
HAM | 4.12 | 1.30 | 1976 | 1426 | 992 | 11845 | 3402 | 150 | 61 | 30513.1 | 29870 | 15246 | 13976 | 9767 | 27379 | 3832 | 129690 |