Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
1992 | MIN | .254 | .305 | .342 | .647 | 1771 | 5563 | 1412 | 190 | 30 | 81 | 566 | 556 | 406 | 845 | 157 | 1905 | |
1993 | MIN | .224 | .289 | .307 | .595 | 1792 | 5509 | 1233 | 142 | 25 | 88 | 510 | 503 | 501 | 883 | 172 | 1689 | |
1994 | MIN | .302 | .361 | .440 | .801 | 2009 | 5950 | 1799 | 280 | 45 | 150 | 924 | 897 | 548 | 1091 | 249 | 2619 | |
1995 | MIN | .243 | .310 | .378 | .688 | 1964 | 5456 | 1328 | 245 | 51 | 129 | 612 | 577 | 523 | 966 | 198 | 2062 | |
1996 | MIN | .240 | .314 | .367 | .681 | 1537 | 4826 | 1156 | 196 | 40 | 113 | 551 | 515 | 527 | 862 | 197 | 1771 | |
1997 | MIN | .253 | .313 | .369 | .682 | 1622 | 5641 | 1426 | 248 | 15 | 126 | 675 | 641 | 496 | 969 | 103 | 2082 | |
1998 | MIN | .254 | .323 | .395 | .718 | 1667 | 5556 | 1413 | 257 | 32 | 153 | 726 | 676 | 564 | 1001 | 105 | 2193 | |
1999 | KNI | .272 | .343 | .409 | .752 | 1680 | 5615 | 1529 | 299 | 20 | 143 | 808 | 761 | 605 | 1008 | 90 | 2297 | |
2000 | KNI | .290 | .345 | .440 | .785 | 1688 | 5748 | 1666 | 339 | 20 | 162 | 824 | 773 | 483 | 1012 | 110 | 2531 | |
2001 | KNI | .277 | .345 | .423 | .768 | 1629 | 5717 | 1583 | 266 | 40 | 164 | 853 | 805 | 593 | 928 | 140 | 2421 | |
2002 | KNI | .277 | .346 | .457 | .803 | 1644 | 5668 | 1572 | 329 | 30 | 209 | 841 | 805 | 598 | 1050 | 96 | 2588 | |
2003 | CAV | .266 | .329 | .410 | .739 | 1647 | 5636 | 1499 | 259 | 34 | 161 | 748 | 723 | 529 | 979 | 71 | 2309 | |
2004 | CAV | .267 | .331 | .411 | .743 | 1627 | 5633 | 1502 | 300 | 37 | 147 | 781 | 746 | 546 | 1015 | 102 | 2317 | |
2005 | CAV | .282 | .343 | .457 | .800 | 1708 | 5726 | 1617 | 282 | 32 | 218 | 882 | 853 | 528 | 1183 | 85 | 2617 | |
2006 | CAV | .280 | .340 | .445 | .786 | 1636 | 5706 | 1597 | 306 | 30 | 193 | 813 | 776 | 520 | 1061 | 58 | 2542 | |
2007 | CAV | .299 | .349 | .473 | .822 | 1674 | 5860 | 1753 | 346 | 29 | 204 | 919 | 883 | 449 | 1129 | 70 | 2769 | |
2008 | CAV | .276 | .333 | .429 | .762 | 1653 | 5686 | 1567 | 358 | 27 | 153 | 788 | 760 | 489 | 1262 | 57 | 2438 | |
2009 | FUR | .296 | .347 | .482 | .829 | 1624 | 5817 | 1724 | 361 | 26 | 222 | 951 | 918 | 454 | 1175 | 72 | 2803 | |
2010 | FUR | .263 | .324 | .464 | .788 | 1623 | 5675 | 1495 | 299 | 26 | 262 | 803 | 780 | 508 | 1401 | 88 | 2632 | |
2011 | FUR | .297 | .355 | .491 | .846 | 1694 | 5825 | 1731 | 344 | 22 | 247 | 975 | 931 | 527 | 1222 | 120 | 2860 | |
2012 | FUR | .281 | .324 | .480 | .804 | 1747 | 5729 | 1610 | 314 | 35 | 252 | 854 | 829 | 363 | 1120 | 82 | 2750 | |
2013 | FUR | .271 | .324 | .452 | .776 | 1642 | 5723 | 1552 | 288 | 41 | 222 | 821 | 799 | 446 | 1408 | 149 | 2588 | |
2014 | FUR | .280 | .343 | .455 | .798 | 1582 | 5764 | 1616 | 297 | 16 | 226 | 878 | 846 | 548 | 1262 | 61 | 2623 | |
2015 | FUR | .275 | .332 | .414 | .745 | 1640 | 5711 | 1570 | 259 | 46 | 147 | 764 | 741 | 485 | 1297 | 125 | 2362 | |
2016 | FUR | .284 | .345 | .494 | .838 | 1762 | 5839 | 1659 | 319 | 32 | 280 | 919 | 882 | 541 | 1502 | 58 | 2882 | |
2017 | FUR | .243 | .298 | .409 | .707 | 1601 | 5573 | 1357 | 255 | 33 | 200 | 678 | 654 | 431 | 1547 | 50 | 2278 | |
2018 | FUR | .275 | .361 | .502 | .863 | 1687 | 5578 | 1532 | 291 | 20 | 312 | 1033 | 995 | 756 | 1468 | 77 | 2799 | |
2019 | FUR | .240 | .313 | .451 | .763 | 1548 | 5547 | 1333 | 302 | 19 | 276 | 813 | 776 | 583 | 1720 | 69 | 2501 | |
2020 | FUR | .259 | .330 | .471 | .801 | 1660 | 5585 | 1444 | 346 | 16 | 270 | 888 | 868 | 596 | 1571 | 81 | 2632 | |
2021 | FUR | .246 | .317 | .437 | .754 | 1787 | 5473 | 1346 | 232 | 32 | 250 | 757 | 737 | 569 | 1593 | 52 | 2392 | |
2022 | FUR | .267 | .336 | .466 | .802 | 1623 | 5562 | 1485 | 308 | 10 | 260 | 866 | 845 | 580 | 1445 | 62 | 2593 | |
2023 | FUR | .270 | .339 | .501 | .840 | 1709 | 5559 | 1500 | 310 | 5 | 322 | 886 | 863 | 582 | 1403 | 82 | 2786 | |
2024 | FUR | .245 | .316 | .428 | .744 | 1719 | 5487 | 1345 | 287 | 16 | 228 | 758 | 727 | 566 | 1418 | 64 | 2348 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
1992 | MIN | 3.51 | 1.31 | 67 | 95 | 31 | 162 | 162 | 0 | 0 | 1452.7 | 1470 | 0 | 566 | 436 | 882 | 115 | 0 | |
1993 | MIN | 2.04 | 1.07 | 98 | 64 | 38 | 162 | 162 | 0 | 0 | 1505.3 | 1199 | 0 | 342 | 411 | 892 | 91 | 0 | |
1994 | MIN | 6.33 | 1.78 | 61 | 107 | 24 | 507 | 168 | 0 | 0 | 1498.0 | 2089 | 0 | 1054 | 572 | 885 | 154 | 0 | |
1995 | MIN | 3.97 | 1.40 | 70 | 92 | 41 | 538 | 162 | 0 | 0 | 1453.8 | 1442 | 0 | 642 | 594 | 767 | 132 | 0 | |
1996 | MIN | 3.93 | 1.42 | 75 | 73 | 48 | 451 | 154 | 0 | 0 | 1316.8 | 1237 | 0 | 575 | 630 | 1103 | 133 | 0 | |
1997 | MIN | 3.59 | 1.30 | 73 | 89 | 24 | 372 | 162 | 47 | 13 | 1462.9 | 1318 | 681 | 583 | 584 | 1035 | 135 | 6217 | |
1998 | MIN | 3.83 | 1.37 | 77 | 85 | 29 | 429 | 162 | 28 | 11 | 1449.1 | 1406 | 718 | 617 | 582 | 1273 | 142 | 6258 | |
1999 | KNI | 4.61 | 1.38 | 78 | 84 | 43 | 447 | 162 | 15 | 6 | 1439.6 | 1447 | 794 | 737 | 533 | 1182 | 179 | 6211 | |
2000 | KNI | 3.93 | 1.32 | 98 | 64 | 40 | 445 | 162 | 26 | 11 | 1452.6 | 1379 | 705 | 634 | 538 | 1311 | 169 | 6191 | |
2001 | KNI | 4.49 | 1.44 | 86 | 74 | 37 | 593 | 158 | 6 | 2 | 1456.7 | 1382 | 800 | 727 | 719 | 1214 | 224 | 6348 | |
2002 | KNI | 3.98 | 1.29 | 87 | 75 | 40 | 507 | 162 | 8 | 2 | 1453.8 | 1284 | 676 | 643 | 596 | 1338 | 228 | 6169 | |
2003 | CAV | 4.58 | 1.44 | 75 | 87 | 38 | 597 | 162 | 0 | 0 | 1455.1 | 1455 | 820 | 741 | 638 | 1346 | 188 | 6357 | |
2004 | CAV | 4.34 | 1.38 | 78 | 84 | 35 | 532 | 162 | 6 | 2 | 1449.3 | 1369 | 768 | 699 | 627 | 1285 | 174 | 6274 | |
2005 | CAV | 4.28 | 1.39 | 98 | 64 | 47 | 521 | 162 | 11 | 5 | 1464.0 | 1413 | 742 | 696 | 620 | 1568 | 200 | 6340 | |
2006 | CAV | 4.80 | 1.39 | 78 | 84 | 36 | 503 | 162 | 12 | 6 | 1446.3 | 1513 | 838 | 771 | 494 | 1397 | 198 | 6307 | |
2007 | CAV | 4.67 | 1.37 | 96 | 66 | 48 | 556 | 162 | 6 | 2 | 1453.8 | 1394 | 812 | 755 | 602 | 1402 | 233 | 6317 | |
2008 | CAV | 4.62 | 1.39 | 82 | 80 | 35 | 521 | 162 | 8 | 4 | 1438.9 | 1531 | 791 | 739 | 464 | 1240 | 190 | 6234 | |
2009 | FUR | 4.10 | 1.31 | 105 | 57 | 51 | 560 | 162 | 5 | 3 | 1454.6 | 1343 | 732 | 663 | 559 | 1313 | 180 | 6209 | |
2010 | FUR | 5.26 | 1.52 | 70 | 92 | 36 | 702 | 162 | 0 | 0 | 1451.0 | 1549 | 903 | 848 | 660 | 1228 | 237 | 6499 | |
2011 | FUR | 3.68 | 1.28 | 111 | 51 | 58 | 501 | 162 | 6 | 0 | 1454.5 | 1341 | 643 | 595 | 522 | 1108 | 151 | 6112 | |
2012 | FUR | 5.52 | 1.56 | 80 | 82 | 37 | 667 | 162 | 7 | 2 | 1443.3 | 1596 | 925 | 885 | 656 | 1155 | 236 | 6485 | |
2013 | FUR | 4.58 | 1.37 | 82 | 80 | 39 | 594 | 162 | 4 | 2 | 1459.0 | 1518 | 817 | 742 | 487 | 1347 | 207 | 6344 | |
2014 | FUR | 4.12 | 1.35 | 97 | 65 | 57 | 594 | 162 | 6 | 1 | 1458.9 | 1419 | 749 | 668 | 556 | 1363 | 175 | 6275 | |
2015 | FUR | 3.55 | 1.22 | 95 | 67 | 45 | 529 | 162 | 12 | 6 | 1453.6 | 1400 | 627 | 573 | 374 | 1351 | 128 | 6133 | |
2016 | FUR | 4.51 | 1.38 | 82 | 80 | 39 | 564 | 162 | 3 | 1 | 1449.7 | 1492 | 798 | 727 | 505 | 1322 | 177 | 6296 | |
2017 | FUR | 6.01 | 1.61 | 47 | 115 | 23 | 651 | 162 | 1 | 0 | 1414.6 | 1722 | 1012 | 945 | 555 | 1311 | 243 | 6499 | |
2018 | FUR | 3.61 | 1.23 | 113 | 49 | 51 | 545 | 162 | 7 | 2 | 1452.7 | 1311 | 652 | 583 | 480 | 1531 | 166 | 6119 | |
2019 | FUR | 5.49 | 1.51 | 67 | 95 | 27 | 764 | 162 | 3 | 2 | 1440.5 | 1640 | 945 | 879 | 531 | 1531 | 225 | 6465 | |
2020 | FUR | 4.15 | 1.34 | 104 | 58 | 54 | 597 | 162 | 3 | 2 | 1458.4 | 1392 | 743 | 672 | 560 | 1461 | 205 | 6301 | |
2021 | FUR | 4.00 | 1.33 | 88 | 75 | 52 | 608 | 163 | 3 | 1 | 1439.5 | 1367 | 720 | 639 | 542 | 1682 | 172 | 6213 | |
2022 | FUR | 4.38 | 1.39 | 100 | 62 | 52 | 635 | 162 | 3 | 1 | 1433.7 | 1390 | 760 | 698 | 601 | 1435 | 193 | 6241 | |
2023 | FUR | 4.23 | 1.34 | 95 | 67 | 45 | 579 | 162 | 4 | 3 | 1430.9 | 1347 | 708 | 672 | 565 | 1480 | 180 | 6145 | |
2024 | FUR | 5.34 | 1.57 | 68 | 94 | 32 | 574 | 162 | 2 | 1 | 1434.7 | 1560 | 945 | 852 | 699 | 1518 | 239 | 6474 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
MIN | .254 | .317 | .372 | .689 | 12362 | 38501 | 9767 | 1558 | 238 | 840 | 4564 | 4365 | 3565 | 6617 | 1181 | 14321 | ||
KNI | .279 | .345 | .432 | .777 | 6641 | 22748 | 6350 | 1233 | 110 | 678 | 3326 | 3144 | 2279 | 3998 | 436 | 9837 | ||
CAV | .278 | .338 | .438 | .775 | 9945 | 34247 | 9535 | 1851 | 189 | 1076 | 4931 | 4741 | 3061 | 6629 | 443 | 14992 | ||
FUR | .269 | .332 | .462 | .794 | 26648 | 90447 | 24299 | 4812 | 395 | 3976 | 13644 | 13191 | 8535 | 22552 | 1292 | 41829 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
MIN | 3.89 | 1.38 | 521 | 605 | 235 | 2621 | 1132 | 75 | 24 | 10138.6 | 10161 | 1399 | 4379 | 3809 | 6837 | 902 | 12475 | ||
KNI | 4.25 | 1.36 | 349 | 297 | 160 | 1992 | 644 | 55 | 21 | 5802.7 | 5492 | 2975 | 2741 | 2386 | 5045 | 800 | 24919 | ||
CAV | 4.55 | 1.39 | 507 | 465 | 239 | 3230 | 972 | 43 | 19 | 8707.4 | 8675 | 4771 | 4401 | 3445 | 8238 | 1183 | 37829 | ||
FUR | 4.53 | 1.39 | 1404 | 1189 | 698 | 9664 | 2593 | 69 | 27 | 23129.6 | 23387 | 12679 | 11641 | 8852 | 22136 | 3114 | 100810 |