Franchise Season Totals
Year by year stats
Ann Arbor Airmax
Current Owner: Leonard Lucas
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1994 MIC .313 .368 .471 .839 2083 6100 1907 342 51 174 1013 956 539 955 64 2873
1995 NIT .261 .333 .432 .765 2046 5780 1506 274 44 209 843 802 628 878 93 2495
1996 NIT .269 .345 .427 .771 1483 4932 1327 247 34 154 665 617 569 1020 88 2104
1997 NIT .265 .327 .410 .736 1859 5582 1479 292 24 156 749 694 512 856 113 2287
1998 NIT .260 .326 .406 .732 1739 5546 1441 301 22 155 694 659 543 1166 95 2251
1999 NIT .255 .323 .390 .713 1653 5566 1417 253 39 140 679 631 566 1067 123 2168
2000 NIT .264 .327 .394 .721 1676 5645 1493 278 20 138 716 675 520 1094 80 2225
2001 AIR .256 .319 .403 .723 1638 5647 1448 291 32 158 722 680 523 1077 96 2277
2002 AIR .238 .300 .400 .700 1635 5493 1309 248 55 176 641 617 485 1159 155 2195
2003 AIR .246 .308 .390 .697 1657 5468 1347 249 32 157 642 615 484 901 101 2131
2004 AIR .264 .328 .410 .738 1753 5550 1466 281 23 161 787 753 527 995 119 2276
2005 AIR .268 .334 .402 .736 1661 5685 1525 298 31 134 754 719 558 954 141 2287
2006 AIR .272 .329 .421 .750 1700 5723 1556 325 40 149 753 724 488 1243 86 2408
2007 AIR .288 .350 .452 .802 1631 5835 1678 368 27 180 878 846 560 1247 76 2640
2008 AIR .254 .307 .385 .692 1794 5608 1427 286 37 124 658 634 424 1204 86 2159
2009 AIR .248 .310 .371 .681 1763 5614 1392 260 29 124 691 665 502 1157 119 2082
2010 AIR .246 .309 .359 .668 1688 5584 1376 232 23 117 666 624 508 1149 143 2005
2011 AIR .239 .302 .324 .626 1705 5502 1313 240 24 61 529 506 500 1184 107 1784
2012 AIR .252 .313 .394 .707 1790 5604 1413 255 43 152 733 705 494 1311 124 2210
2013 AIR .242 .299 .415 .714 1876 5578 1351 292 25 208 672 646 451 1249 41 2317
2014 AIR .237 .304 .368 .672 1771 5446 1290 253 31 133 659 626 525 1237 93 2004
2015 AIR .262 .318 .384 .702 1696 5561 1455 278 14 125 625 597 457 1054 133 2136
2016 AIR .242 .309 .383 .692 1807 5551 1344 322 36 130 665 634 535 1298 108 2128
2017 AIR .260 .319 .435 .755 1770 5675 1474 271 24 226 777 746 498 1525 61 2471
2018 AIR .245 .303 .400 .703 1698 5513 1352 287 40 162 661 635 453 1277 72 2205
2019 AIR .255 .315 .397 .712 1753 5592 1426 299 16 154 675 630 487 1312 100 2219
2020 AIR .247 .305 .409 .715 1765 5557 1373 246 19 206 729 698 467 1435 99 2275
2021 AIR .243 .297 .352 .649 1712 5556 1348 271 32 91 579 549 426 1491 69 1956
2022 AIR .226 .284 .350 .634 1835 5361 1209 224 13 140 575 545 437 1508 85 1879
2023 AIR .230 .288 .367 .655 1818 5481 1258 224 28 158 644 625 447 1520 77 2012
2024 AIR .234 .292 .379 .671 1704 5474 1279 277 39 147 614 591 447 1520 114 2075

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1994 MIC 5.75 1.62 84 83 34 494 167 0 0 1491.7 1879 0 953 534 1043 184 0
1995 NIT 4.16 1.39 86 74 30 542 121 0 0 1441.3 1409 0 666 595 859 164 0
1996 NIT 3.93 1.39 77 63 43 514 85 0 0 1246.8 1236 0 544 494 941 109 0
1997 NIT 4.68 1.45 75 87 30 439 162 28 10 1437.1 1471 816 748 614 948 205 6267
1998 NIT 4.76 1.54 72 90 38 521 162 10 7 1438.3 1553 817 761 655 1193 170 6422
1999 NIT 4.92 1.46 66 96 40 469 162 14 2 1443.7 1543 862 790 568 1259 206 6326
2000 NIT 4.44 1.44 72 90 36 467 162 13 7 1449.3 1580 810 715 501 1072 217 6314
2001 AIR 5.21 1.60 60 102 29 507 162 5 0 1458.6 1678 912 845 652 1069 206 6573
2002 AIR 5.10 1.51 60 102 37 463 162 9 1 1441.3 1584 887 817 599 1049 203 6376
2003 AIR 5.73 1.60 48 114 25 599 162 6 2 1455.6 1724 1012 926 610 999 219 6583
2004 AIR 4.68 1.43 73 89 32 575 162 17 7 1438.1 1517 819 748 541 944 166 6286
2005 AIR 5.00 1.44 73 89 32 462 162 11 4 1459.4 1561 876 810 540 1055 210 6431
2006 AIR 4.39 1.39 71 91 35 489 162 10 4 1454.7 1551 775 710 472 972 197 6274
2007 AIR 5.53 1.62 78 84 32 559 162 4 0 1449.5 1764 956 891 578 993 190 6590
2008 AIR 4.21 1.39 66 96 43 590 162 4 2 1447.6 1534 748 677 475 1055 153 6296
2009 AIR 4.93 1.51 62 100 36 581 162 5 3 1453.6 1655 868 797 543 1019 203 6459
2010 AIR 5.38 1.53 50 112 27 646 162 3 2 1441.2 1588 912 862 612 1162 240 6426
2011 AIR 4.54 1.44 53 109 26 534 162 8 3 1436.6 1589 779 725 477 1128 154 6254
2012 AIR 4.40 1.37 71 91 30 512 162 11 3 1448.4 1466 796 708 524 1031 188 6278
2013 AIR 4.37 1.37 73 89 38 561 162 12 4 1454.2 1458 765 706 531 1238 248 6290
2014 AIR 4.19 1.33 72 90 42 534 162 5 3 1441.0 1352 746 671 559 1312 200 6190
2015 AIR 3.29 1.17 91 71 45 446 162 31 10 1451.9 1331 575 531 368 1187 146 5991
2016 AIR 4.66 1.37 69 93 32 549 162 1 0 1450.0 1470 794 750 520 1417 225 6286
2017 AIR 4.74 1.37 76 86 44 577 162 3 1 1454.6 1528 803 766 463 1375 225 6276
2018 AIR 4.46 1.37 82 80 54 597 162 3 2 1435.9 1396 765 711 573 1434 201 6211
2019 AIR 4.05 1.27 80 82 51 580 162 1 0 1442.6 1383 697 649 456 1423 187 6126
2020 AIR 5.29 1.46 62 100 36 669 162 3 1 1434.5 1496 898 843 598 1528 279 6376
2021 AIR 5.55 1.53 45 117 26 599 162 3 0 1421.7 1504 951 876 676 1579 265 6394
2022 AIR 5.31 1.55 55 107 28 668 162 2 1 1410.2 1527 890 832 659 1404 240 6323
2023 AIR 5.19 1.50 54 108 31 687 162 0 0 1427.4 1501 897 823 637 1439 238 6377
2024 AIR 4.62 1.41 55 107 32 654 162 1 0 1427.0 1382 819 732 632 1299 191 6256

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
MIC .313 .368 .471 .839 2083 6100 1907 342 51 174 1013 956 539 955 64 2873
NIT .262 .330 .409 .739 10456 33051 8663 1645 183 952 4346 4078 3338 6081 592 13530
AIR .250 .310 .390 .700 41620 133658 33409 6577 713 3573 16329 15610 11683 30007 2405 52131

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
MIC 5.75 1.62 84 83 34 494 167 0 0 1491.7 1879 0 953 534 1043 184 0
NIT 4.50 1.44 448 500 217 2952 854 65 26 8456.5 8792 3305 4224 3427 6272 1071 25329
AIR 4.78 1.44 1579 2309 843 13638 3888 158 53 34635.6 36539 19940 18406 13295 29111 4974 151922