Franchise Season Totals
Year by year stats
Ekola Outbreak
Current Owner: Milt Ekola
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1990 ACE .264 .345 .433 .778 1626 5659 1493 366 26 180 821 811 697 963 53 2451
1991 ACE .262 .354 .449 .803 1668 5640 1479 346 37 212 931 923 801 1033 66 2535
1992 ACE .253 .319 .372 .691 1628 5598 1418 158 22 155 627 618 538 884 60 2085
1993 ACE .247 .318 .356 .674 1613 5483 1353 156 10 141 600 595 572 1057 79 1952
1994 ACE .288 .377 .437 .814 2084 5952 1713 282 21 188 1003 944 848 1069 55 2601
1995 ACE .261 .339 .417 .756 1750 5581 1454 310 56 150 728 685 664 977 48 2326
1996 ACE .231 .305 .357 .661 1607 4983 1153 222 24 118 547 515 525 1023 58 1777
1997 ACE .266 .324 .433 .757 1603 5706 1518 256 40 206 770 737 491 1149 67 2472
1998 ACE .256 .318 .385 .703 1732 5569 1428 285 18 131 639 615 507 1142 107 2142
2000 OUT .280 .338 .423 .761 1686 5738 1604 301 25 158 802 762 506 1108 101 2429
2001 OUT .266 .327 .396 .723 1858 5624 1497 307 25 125 741 688 505 802 111 2229
2002 OUT .279 .331 .420 .751 1827 5672 1580 327 25 142 785 734 443 827 131 2383
2003 OUT .272 .328 .443 .770 1569 5702 1553 338 35 188 801 768 469 998 87 2525
2004 OUT .267 .316 .462 .778 1653 5615 1497 328 38 231 813 784 407 1062 147 2594
2005 OUT .272 .327 .471 .797 1675 5691 1546 356 33 237 820 789 465 1285 86 2679
2006 OUT .267 .335 .479 .814 1675 5581 1492 316 28 269 871 839 568 1078 67 2671
2007 OUT .271 .330 .450 .781 1757 5663 1537 321 30 211 815 788 498 1030 94 2551
2008 OUT .256 .327 .421 .749 1750 5698 1459 310 55 174 764 727 602 1406 90 2401
2009 OUT .255 .330 .436 .767 1752 5590 1426 323 21 216 780 756 628 1364 78 2439
2010 OUT .258 .323 .444 .768 1925 5701 1470 286 21 245 783 759 551 1480 74 2533
2011 OUT .257 .318 .400 .718 1700 5617 1443 281 32 153 681 654 503 1304 59 2247
2012 OUT .266 .325 .426 .751 1881 5688 1512 341 49 157 805 773 498 1185 115 2422
2013 OUT .254 .320 .390 .709 1845 5496 1397 262 30 141 662 631 528 1217 142 2142
2014 OUT .261 .318 .416 .735 1644 5639 1471 254 22 193 746 723 476 1106 160 2348
2015 OUT .253 .321 .384 .704 1711 5645 1431 269 17 144 725 703 558 1352 59 2166
2016 OUT .229 .308 .386 .694 1813 5364 1227 267 41 165 699 669 613 1348 86 2071
2017 OUT .257 .317 .406 .723 1810 5604 1439 287 43 154 724 690 494 1231 102 2274
2018 OUT .264 .334 .444 .778 1726 5655 1494 296 33 219 822 801 591 1309 101 2513
2019 OUT .222 .297 .360 .657 1847 5442 1206 251 18 155 619 601 584 1547 64 1958
2020 OUT .248 .318 .434 .753 1802 5595 1387 278 20 242 821 791 578 1608 139 2431
2021 OUT .219 .296 .344 .639 1751 5312 1165 224 29 126 600 580 575 1509 71 1825
2022 OUT .231 .305 .390 .695 1879 5426 1255 290 12 183 647 631 574 1685 37 2118
2023 OUT .220 .291 .365 .656 1977 5359 1181 271 16 157 590 569 537 1302 70 1955
2024 OUT .243 .318 .413 .731 1887 5476 1329 308 26 190 758 733 609 1511 78 2259

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1990 ACE 4.55 1.48 72 88 23 380 182 0 0 1447.1 1518 0 731 625 972 198 0
1991 ACE 4.85 1.55 86 75 28 447 173 0 0 1435.7 1571 0 773 650 926 165 0
1992 ACE 3.79 1.36 75 88 50 161 162 0 0 1463.0 1499 0 616 492 939 122 0
1993 ACE 2.50 1.10 98 64 61 161 162 0 0 1471.7 1229 0 408 390 864 106 0
1994 ACE 6.45 1.75 77 94 32 454 170 0 0 1523.2 2002 0 1092 661 890 275 0
1995 ACE 4.91 1.52 67 95 31 571 162 0 0 1454.6 1568 0 794 650 866 194 0
1996 ACE 4.30 1.42 62 84 37 437 119 0 0 1310.0 1335 0 626 528 878 172 0
1997 ACE 4.65 1.52 76 86 29 460 162 27 7 1452.0 1595 851 751 614 903 195 6443
1998 ACE 4.54 1.48 72 90 37 482 162 12 4 1451.6 1568 808 732 586 1111 165 6402
2000 OUT 4.74 1.48 80 82 35 517 162 15 7 1452.7 1559 812 765 584 908 202 6380
2001 OUT 5.77 1.63 62 100 38 541 162 2 0 1443.5 1690 993 925 661 987 202 6533
2002 OUT 5.15 1.47 71 91 30 502 162 4 2 1442.4 1584 883 825 532 1210 230 6346
2003 OUT 5.02 1.56 75 87 33 547 162 6 0 1460.4 1645 878 815 626 1183 168 6544
2004 OUT 5.44 1.55 64 98 35 542 162 6 3 1424.9 1591 959 862 611 1107 207 6438
2005 OUT 4.98 1.44 82 80 38 463 162 15 4 1448.6 1619 852 802 463 1202 199 6324
2006 OUT 3.84 1.32 99 63 43 513 162 12 3 1449.0 1399 685 619 507 1104 150 6180
2007 OUT 4.80 1.45 72 90 31 543 162 7 3 1442.5 1581 841 770 512 1124 176 6325
2008 OUT 4.87 1.49 72 90 39 523 162 8 1 1459.1 1611 854 789 561 1274 175 6482
2009 OUT 4.58 1.44 80 82 44 499 162 6 2 1462.8 1591 823 745 518 1291 184 6396
2010 OUT 4.86 1.43 67 95 35 488 162 9 2 1456.4 1620 853 786 461 1149 193 6397
2011 OUT 4.05 1.28 83 79 44 502 162 10 6 1455.0 1381 703 654 480 1115 170 6168
2012 OUT 3.99 1.27 97 65 50 518 162 12 6 1475.8 1394 698 654 482 984 174 6223
2013 OUT 4.46 1.28 66 96 38 525 162 17 2 1420.1 1402 738 703 421 943 213 5954
2014 OUT 3.72 1.23 94 68 44 464 162 10 8 1462.3 1298 655 605 497 1244 185 6112
2015 OUT 4.31 1.33 74 88 43 501 162 10 1 1463.8 1499 761 701 454 1169 171 6271
2016 OUT 4.81 1.44 72 90 33 552 162 10 3 1434.3 1636 833 766 434 1060 167 6260
2017 OUT 4.61 1.37 70 92 35 639 162 5 2 1441.2 1495 787 738 486 1294 171 6199
2018 OUT 5.28 1.46 73 89 38 512 162 6 0 1446.2 1525 934 848 582 1090 290 6386
2019 OUT 4.66 1.35 64 98 39 573 162 0 0 1441.8 1490 800 747 459 1318 194 6182
2020 OUT 4.82 1.39 81 81 42 552 162 2 0 1452.9 1517 857 778 498 1527 218 6306
2021 OUT 4.04 1.21 76 86 49 559 162 12 2 1434.0 1181 691 643 549 1541 205 6009
2022 OUT 4.94 1.45 61 101 36 621 162 7 3 1414.6 1463 838 776 584 1254 216 6213
2023 OUT 4.38 1.40 64 98 43 658 162 0 0 1429.4 1334 759 695 666 1609 149 6274
2024 OUT 3.98 1.23 88 74 47 541 162 6 3 1446.0 1299 680 640 476 1417 212 6009

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
ACE .259 .334 .405 .740 15311 50171 13009 2381 254 1481 6666 6443 5643 9297 593 20341
OUT .255 .320 .417 .737 44400 139593 35598 7392 724 4575 18674 17943 13360 31654 2349 58163

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
ACE 4.51 1.47 685 764 328 3553 1454 39 11 13008.9 13885 1659 6523 5196 8349 1592 12845
OUT 4.64 1.40 1887 2163 982 13395 4050 197 63 36159.7 37404 20167 18651 13104 30104 4821 156911