Franchise Season Totals
Year by year stats
Texas Stampede
Current Owner: Rolf Gatlin
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1989 DAG .369 .369 .807 1.177 0 623 230 0 0 91 153 184 0 0 0 566
1990 DEB .268 .328 .423 .751 1574 5771 1546 299 34 176 802 789 514 919 86 2441
1991 DEB .261 .333 .401 .733 1627 5624 1467 266 29 154 770 751 604 860 82 2253
1992 DEB .267 .316 .350 .666 1731 5835 1560 168 19 93 622 613 411 745 110 2045
1993 DEB .226 .279 .308 .586 1808 5492 1239 145 13 93 419 408 404 781 89 1689
1994 FRE .334 .387 .496 .884 1866 6374 2131 447 23 180 1179 1123 551 835 222 3164
1995 FRE .274 .339 .419 .758 1846 5465 1497 302 39 138 724 684 537 695 123 2291
1996 FRE .272 .331 .408 .739 1459 5158 1405 288 31 117 683 645 453 814 80 2106
1997 MON .281 .337 .407 .744 1695 5730 1609 265 23 137 765 714 485 862 124 2331
1998 HAS .267 .320 .409 .729 1772 5652 1507 301 24 152 707 672 440 1033 134 2312
1999 STA .290 .348 .455 .803 1730 5803 1680 364 29 180 892 837 516 1104 146 2642
2000 STA .280 .346 .440 .786 1715 5804 1627 302 25 191 830 789 582 896 100 2552
2001 STA .281 .360 .434 .793 1605 5750 1617 301 33 170 841 799 703 1101 45 2494
2002 STA .293 .361 .493 .854 1699 5823 1707 332 43 249 1010 960 615 1127 119 2872
2003 STA .272 .339 .469 .808 1631 5569 1513 286 31 251 841 807 565 1026 103 2614
2004 STA .273 .344 .432 .775 1932 5629 1536 283 26 186 875 839 608 1134 137 2429
2005 STA .273 .338 .461 .798 1830 5778 1580 312 20 243 865 836 560 1317 53 2661
2006 STA .263 .328 .432 .759 1971 5656 1490 272 19 214 779 760 541 1268 51 2442
2007 STA .278 .350 .471 .821 1888 5681 1581 294 42 239 889 854 631 1273 83 2676
2008 STA .268 .331 .441 .773 1751 5589 1496 287 42 200 801 773 532 1145 78 2467
2009 STA .261 .335 .446 .781 1931 5812 1519 288 21 248 894 849 641 1312 131 2593
2010 STA .243 .316 .388 .705 1889 5314 1291 247 21 161 653 636 570 1190 106 2063
2011 STA .251 .320 .412 .732 1840 5599 1404 262 29 194 760 733 573 1343 100 2306
2012 STA .245 .302 .406 .708 1873 5602 1374 300 61 160 692 663 457 1264 91 2276
2013 STA .266 .332 .456 .788 1938 5673 1508 294 43 233 863 836 560 1250 71 2587
2014 STA .238 .307 .404 .711 1779 5472 1303 243 27 203 684 653 545 1403 87 2209
2015 STA .245 .316 .401 .716 1724 5533 1355 298 35 165 742 710 571 1179 62 2218
2016 STA .251 .316 .441 .757 1878 5507 1384 251 38 239 779 755 519 1256 52 2428
2017 STA .247 .316 .414 .730 1741 5532 1368 304 24 190 708 672 553 1362 69 2290
2018 STA .248 .329 .443 .772 1829 5489 1360 258 26 254 824 794 660 1375 78 2432
2019 STA .247 .324 .455 .778 1766 5571 1375 320 20 266 839 809 634 1583 60 2533
2020 STA .270 .352 .511 .862 1876 5700 1541 308 43 325 1036 1009 715 1634 61 2910
2021 STA .241 .330 .415 .745 1996 5473 1319 234 20 227 834 806 723 1636 111 2274
2022 STA .246 .319 .416 .735 1713 5453 1344 238 33 207 747 716 584 1424 85 2269
2023 STA .252 .317 .462 .780 1968 5499 1383 276 29 275 862 839 531 1599 77 2542
2024 STA .253 .320 .445 .765 1795 5537 1401 304 31 233 837 804 541 1493 214 2466

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1989 DAG 0.00 0.00 0 0 0 0 0 0 0 0 747 0 0 0 0 0 0
1990 DEB 4.45 1.52 74 87 23 440 156 0 0 1444.6 1503 0 714 696 847 131 0
1991 DEB 5.15 1.63 62 100 23 445 163 0 0 1432.9 1542 0 820 798 1051 168 0
1992 DEB 3.40 1.32 82 80 51 162 162 0 0 1502.3 1400 0 568 576 1071 142 0
1993 DEB 2.54 1.12 71 87 25 157 162 0 0 1457.7 1205 0 412 432 777 88 0
1994 FRE 5.15 1.60 99 72 36 416 172 0 0 1523.4 1795 0 871 643 858 154 0
1995 FRE 3.97 1.33 84 76 39 490 162 0 0 1427.0 1375 0 630 526 791 177 0
1996 FRE 3.96 1.35 79 67 35 452 91 0 0 1321.1 1244 0 582 545 960 160 0
1997 MON 4.56 1.46 78 84 41 482 162 11 3 1450.6 1548 806 735 572 872 172 6362
1998 STA 4.29 1.39 67 95 34 450 162 16 5 1436.1 1426 765 684 573 935 177 6186
1999 STA 4.77 1.48 85 77 36 502 162 9 3 1458.9 1555 861 773 605 1209 208 6479
2000 STA 4.78 1.47 71 103 37 477 181 16 3 1588.8 1748 941 843 589 1119 225 6965
2001 STA 5.35 1.59 58 96 25 473 152 7 0 1379.0 1693 911 820 495 930 206 6205
2002 STA 4.99 1.42 84 78 26 489 162 10 1 1450.7 1607 895 805 453 1048 226 6361
2003 STA 4.60 1.41 88 74 59 552 162 4 0 1449.3 1516 818 741 529 969 204 6316
2004 STA 4.25 1.36 88 74 37 445 162 25 10 1464.6 1527 770 692 463 1027 186 6317
2005 STA 3.93 1.35 85 77 28 412 162 29 4 1468.5 1511 725 642 477 975 162 6300
2006 STA 3.80 1.25 97 65 50 473 162 16 6 1466.4 1387 655 619 450 1041 154 6151
2007 STA 4.80 1.45 83 79 34 480 162 11 4 1448.6 1648 834 773 446 1118 167 6379
2008 STA 4.35 1.43 86 76 39 496 162 7 4 1437.4 1522 774 695 537 1104 126 6319
2009 STA 4.50 1.44 85 77 35 467 162 7 1 1449.0 1568 801 725 519 1085 155 6335
2010 STA 4.14 1.41 72 76 4 454 162 7 3 1372.7 1351 691 631 584 1043 123 5933
2011 STA 4.41 1.39 80 82 39 539 162 9 3 1463.8 1473 792 718 568 1134 144 6382
2012 STA 4.38 1.38 72 90 29 482 162 8 3 1456.2 1481 781 708 532 1253 181 6328
2013 STA 5.15 1.56 90 72 44 527 162 7 1 1462.1 1761 903 837 518 1260 173 6583
2014 STA 4.05 1.38 75 87 31 492 162 13 7 1441.0 1504 727 649 479 1233 126 6209
2015 STA 2.87 1.13 107 55 52 514 162 13 6 1468.7 1239 509 468 426 1435 102 6036
2016 STA 3.48 1.25 98 64 51 514 162 6 5 1459.5 1303 624 565 517 1181 137 6112
2017 STA 3.73 1.29 90 72 52 571 162 3 1 1459.9 1341 671 605 543 1399 117 6233
2018 STA 3.79 1.38 94 68 44 530 162 4 1 1458.7 1344 664 615 666 1324 119 6295
2019 STA 3.96 1.35 93 69 49 550 162 2 1 1464.1 1361 697 645 619 1309 154 6313
2020 STA 5.08 1.48 100 62 38 546 162 1 1 1439.7 1483 869 812 652 1281 222 6375
2021 STA 4.08 1.42 82 80 40 566 162 4 2 1443.3 1388 747 654 665 1410 140 6288
2022 STA 4.63 1.44 80 82 45 601 162 3 2 1436.0 1415 810 738 651 1360 178 6333
2023 STA 4.08 1.37 96 66 49 580 162 2 0 1437.2 1361 697 652 609 1504 165 6169
2024 STA 4.75 1.48 82 80 32 614 162 0 0 1436.5 1442 818 758 689 1455 206 6375

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
DAG .369 .369 .807 1.177 0 623 230 0 0 91 153 184 0 0 0 566
DEB .256 .314 .371 .685 6740 22722 5812 878 95 516 2613 2561 1933 3305 367 8428
FRE .296 .355 .445 .799 5171 16997 5033 1037 93 435 2586 2452 1541 2344 425 7561
MON .281 .337 .407 .744 1695 5730 1609 265 23 137 765 714 485 862 124 2331
HAS .267 .320 .409 .729 1772 5652 1507 301 24 152 707 672 440 1033 134 2312
STA .261 .331 .440 .771 47288 145848 38056 7458 811 5703 21377 20538 15230 33694 2370 64245

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
DAG 0.00 0.00 0 0 0 0 0 0 0 0 747 0 0 0 0 0 0
DEB 3.88 1.40 289 354 122 1204 643 0 0 5837.5 5650 0 2514 2502 3746 529 0
FRE 4.39 1.43 262 215 110 1358 425 0 0 4271.5 4414 0 2083 1714 2609 491 0
MON 4.56 1.46 78 84 41 482 162 11 3 1450.6 1548 806 735 572 872 172 6362
STA 4.33 1.40 2288 2076 1039 13796 4383 239 77 39196.7 39955 20750 18867 14854 32141 4483 170277