Franchise Season Totals
Year by year stats
Lone Star Dirtbags
Current Owner: Corina Cervantes
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1989 HER 0 0 226 0 0 0 0 0 0 0 0 226
1991 HER .277 .356 .422 .778 1515 5430 1504 298 28 144 836 815 669 958 111 2290
1992 HER .268 .322 .401 .723 1705 6026 1616 190 37 179 741 743 476 975 136 2417
1993 HER .219 .270 .304 .574 1656 5310 1161 141 24 88 414 414 373 816 91 1614
1994 HER .318 .386 .492 .878 2013 6100 1937 366 17 222 1122 1065 676 933 43 3003
1995 HER .255 .329 .388 .717 1786 5206 1326 242 33 129 671 629 575 884 47 2021
1996 KRU .263 .352 .413 .765 1528 5009 1316 257 27 148 702 664 690 877 52 2071
1997 KRU .270 .337 .429 .766 1702 5708 1542 307 17 189 796 759 575 984 69 2450
1998 WAR .269 .331 .432 .763 1715 5629 1516 278 13 204 772 725 515 1105 94 2432
1999 WAR .256 .307 .443 .749 1768 5644 1445 304 27 232 760 725 412 1338 61 2499
2000 GOR .267 .338 .431 .769 1777 5611 1499 239 33 204 801 757 605 1147 130 2416
2001 CRA .261 .326 .441 .767 1674 5576 1457 307 31 211 799 758 538 1149 134 2459
2002 CRA .274 .328 .440 .768 1764 5667 1554 252 34 206 766 723 453 1178 130 2492
2003 CRA .285 .349 .482 .831 1565 5674 1615 275 37 257 932 877 559 1130 164 2735
2004 CRA .278 .333 .441 .774 1674 5630 1566 310 22 187 801 764 463 977 89 2481
2005 CRA .276 .330 .424 .754 1760 5844 1611 329 26 162 803 768 473 1049 102 2478
2006 CRA .265 .315 .420 .736 1629 5809 1537 314 29 177 763 731 432 1111 107 2440
2007 CRA .285 .342 .462 .804 1603 5733 1634 320 35 209 881 847 492 1022 124 2651
2008 CRA .273 .348 .441 .789 1774 5794 1581 266 28 217 857 828 665 1264 135 2554
2009 CRA .254 .312 .408 .720 1605 5548 1408 270 13 186 661 639 473 1189 100 2262
2010 CRA .276 .331 .422 .753 1597 5760 1589 281 26 169 775 749 477 1172 84 2429
2011 CRA .257 .323 .407 .730 1737 5625 1443 308 24 163 760 732 553 1196 104 2288
2012 CRA .274 .324 .433 .757 1666 5676 1558 302 33 177 777 748 417 1033 90 2457
2013 CRA .269 .323 .448 .771 1646 5685 1527 305 33 216 768 739 458 1170 94 2546
2014 CRA .252 .312 .385 .697 1664 5603 1414 314 26 126 628 604 484 1207 83 2158
2015 CRA .249 .306 .357 .663 1657 5562 1385 223 24 110 608 577 459 1225 146 1986
2016 DRT .241 .302 .386 .688 1822 5473 1318 302 22 150 634 600 478 1372 81 2114
2017 DRT .217 .270 .350 .620 1628 5406 1171 224 8 160 529 506 398 1347 57 1891
2018 DRT .230 .303 .403 .706 1586 5363 1231 250 15 217 686 671 565 1412 57 2162
2019 DRT .224 .288 .398 .685 1778 5476 1226 255 29 213 646 633 491 1485 96 2178
2020 DRT .249 .324 .445 .769 1839 5569 1386 295 22 251 805 777 617 1615 100 2478
2021 DRT .237 .307 .416 .724 1875 5518 1309 282 16 225 729 710 558 1512 71 2298
2022 DRT .246 .322 .436 .759 2003 5547 1366 270 33 239 793 767 624 1570 77 2419
2023 DRT .240 .313 .434 .748 1948 5490 1318 254 14 261 724 704 587 1579 96 2383
2024 DRT .232 .303 .397 .700 1892 5411 1258 228 16 210 699 676 550 1410 175 2148

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1989 HER 0.00 0.00 0 0 18 0 0 0 0 0 0 0 0 0 0 57 0
1991 HER 4.37 1.53 81 73 29 372 153 0 0 1370.4 1487 0 665 608 812 132 0
1992 HER 3.05 1.23 90 72 38 167 167 0 0 1481.8 1338 0 502 478 860 110 0
1993 HER 2.24 1.12 78 84 29 162 162 0 0 1483.7 1149 0 369 513 891 91 0
1994 HER 5.36 1.58 98 74 29 433 174 0 0 1540.1 1682 0 918 752 1126 203 0
1995 HER 4.25 1.37 72 90 33 503 173 0 0 1460.1 1416 0 689 578 897 183 0
1996 KRU 4.02 1.39 81 65 43 469 117 0 0 1301.8 1310 0 581 498 1032 138 0
1997 KRU 4.15 1.36 82 80 32 423 162 18 9 1476.2 1472 748 680 529 949 199 6330
1998 WAR 3.78 1.36 97 65 60 464 162 14 4 1470.2 1477 688 617 523 983 178 6283
1999 WAR 4.85 1.56 78 84 44 499 162 11 4 1448.4 1606 841 780 656 923 196 6441
2000 GOR 4.07 1.38 86 76 31 452 162 21 7 1449.4 1496 717 655 501 833 202 6186
2001 CRA 4.85 1.45 79 83 42 460 162 10 2 1465.2 1589 859 789 539 971 221 6430
2002 CRA 4.96 1.41 74 88 39 451 162 15 4 1443.4 1548 849 796 487 1032 229 6277
2003 CRA 5.04 1.49 87 75 39 517 162 12 2 1447.0 1623 881 811 539 1023 222 6372
2004 CRA 3.59 1.19 101 61 50 374 162 30 7 1457.7 1334 645 581 396 1152 137 6065
2005 CRA 4.74 1.44 70 92 36 537 162 13 5 1476.1 1524 858 777 595 1199 226 6492
2006 CRA 4.08 1.30 93 69 34 468 162 20 8 1493.6 1482 739 677 464 1228 166 6341
2007 CRA 5.54 1.57 73 80 35 497 162 8 5 1333.0 1574 867 821 520 1128 187 5954
2008 CRA 4.34 1.40 91 71 36 533 162 8 5 1484.3 1544 774 716 534 1202 149 6432
2009 CRA 4.64 1.49 66 96 35 503 162 11 4 1452.2 1632 805 749 527 1080 163 6374
2010 CRA 4.04 1.31 84 78 44 501 162 8 4 1467.5 1344 719 658 581 1199 167 6293
2011 CRA 4.91 1.51 65 97 30 578 162 5 1 1448.8 1579 857 790 609 1318 194 6466
2012 CRA 4.70 1.45 80 82 48 535 162 3 2 1444.9 1567 830 755 531 1270 150 6316
2013 CRA 4.36 1.39 78 84 43 571 162 7 4 1451.1 1409 751 703 601 1209 184 6245
2014 CRA 4.37 1.39 60 102 23 543 162 9 1 1438.5 1430 762 698 565 1339 155 6236
2015 CRA 3.59 1.28 75 87 32 449 162 20 9 1454.2 1419 631 580 448 1223 121 6122
2016 DRT 4.52 1.37 70 92 39 502 162 8 2 1428.8 1421 771 717 541 1280 182 6138
2017 DRT 3.99 1.34 64 98 36 541 162 7 2 1454.0 1392 684 645 563 1342 155 6193
2018 DRT 4.98 1.48 61 101 37 649 162 4 2 1427.3 1518 858 789 601 1322 233 6333
2019 DRT 4.57 1.38 67 95 37 696 162 3 0 1454.9 1458 790 738 548 1275 205 6369
2020 DRT 5.69 1.54 63 99 32 622 162 2 1 1437.0 1564 969 909 646 1335 293 6439
2021 DRT 4.88 1.43 69 93 33 646 162 0 0 1440.0 1291 843 780 762 1463 219 6318
2022 DRT 4.84 1.42 72 90 32 524 162 3 1 1433.1 1451 841 770 577 1369 266 6265
2023 DRT 4.30 1.32 79 83 43 561 162 4 3 1441.5 1384 747 689 524 1471 217 6204
2024 DRT 4.60 1.36 77 85 44 580 162 0 0 1437.3 1362 767 735 586 1431 235 6144

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
HER .277 .342 .412 .754 8675 28072 7770 1237 139 762 3784 3666 2769 4566 428 11571
KRU .267 .344 .422 .766 3230 10717 2858 564 44 337 1498 1423 1265 1861 121 4521
WAR .263 .319 .437 .756 3483 11273 2961 582 40 436 1532 1450 927 2443 155 4931
GOR .267 .338 .431 .769 1777 5611 1499 239 33 204 801 757 605 1147 130 2416
CRA .269 .327 .427 .754 25015 85186 22879 4376 421 2773 11579 11084 7396 17072 1686 36416
DRT .235 .304 .408 .711 16371 49253 11583 2360 175 1926 6245 6044 4868 13302 810 20071

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
HER 3.86 1.36 419 393 176 1637 829 0 0 7336.1 7072 0 3143 2929 4586 776 0
KRU 4.09 1.37 163 145 75 892 279 18 9 2778.0 2782 748 1261 1027 1981 337 6330
WAR 4.31 1.46 175 149 104 963 324 25 8 2918.6 3083 1529 1397 1179 1906 374 12724
GOR 4.07 1.38 86 76 31 452 162 21 7 1449.4 1496 717 655 501 833 202 6186
CRA 4.51 1.40 1176 1245 566 7517 2430 179 63 21757.5 22598 11827 10901 7936 17573 2671 94415
DRT 4.70 1.40 622 836 333 5321 1458 31 11 12953.9 12841 7270 6772 5348 12288 2005 56403