Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
1990 | BCK | .246 | .315 | .395 | .710 | 1666 | 5494 | 1351 | 273 | 16 | 171 | 699 | 688 | 555 | 823 | 35 | 2169 | |
1991 | BCK | .287 | .362 | .456 | .818 | 1633 | 5794 | 1661 | 383 | 39 | 174 | 951 | 942 | 685 | 968 | 62 | 2644 | |
1992 | BCK | .265 | .327 | .374 | .701 | 1501 | 4971 | 1317 | 161 | 14 | 118 | 560 | 513 | 455 | 847 | 110 | 1860 | |
1993 | BCK | .213 | .264 | .290 | .554 | 1817 | 5236 | 1115 | 88 | 11 | 98 | 360 | 355 | 366 | 788 | 91 | 1519 | |
1994 | BCK | .302 | .380 | .477 | .857 | 2189 | 6051 | 1826 | 340 | 29 | 220 | 1114 | 1062 | 768 | 883 | 99 | 2884 | |
1995 | BCK | .242 | .311 | .365 | .676 | 1752 | 5546 | 1342 | 266 | 30 | 118 | 646 | 592 | 560 | 804 | 39 | 2022 | |
1996 | BCK | .265 | .323 | .419 | .742 | 1617 | 5175 | 1372 | 265 | 38 | 152 | 615 | 586 | 443 | 913 | 1 | 2169 | |
1997 | BCK | .266 | .320 | .434 | .754 | 1720 | 5706 | 1515 | 284 | 16 | 216 | 807 | 767 | 456 | 928 | 78 | 2479 | |
1998 | BCK | .257 | .321 | .405 | .725 | 1724 | 5611 | 1442 | 263 | 44 | 159 | 713 | 684 | 526 | 1068 | 136 | 2270 | |
1999 | BCK | .287 | .347 | .454 | .801 | 1722 | 5631 | 1614 | 327 | 46 | 174 | 891 | 842 | 523 | 1035 | 199 | 2555 | |
2000 | BCK | .281 | .333 | .426 | .759 | 1664 | 5686 | 1596 | 262 | 35 | 165 | 788 | 747 | 449 | 922 | 91 | 2423 | |
2001 | BCK | .257 | .329 | .407 | .736 | 1800 | 5587 | 1435 | 278 | 44 | 158 | 746 | 704 | 603 | 1055 | 94 | 2275 | |
2002 | BCK | .271 | .336 | .445 | .781 | 1802 | 5724 | 1551 | 325 | 23 | 209 | 846 | 812 | 562 | 1221 | 56 | 2466 | |
2003 | BCK | .269 | .332 | .412 | .744 | 1574 | 5657 | 1521 | 331 | 27 | 142 | 749 | 700 | 533 | 975 | 89 | 2332 | |
2004 | BCK | .252 | .317 | .394 | .711 | 1743 | 5587 | 1409 | 291 | 13 | 158 | 689 | 663 | 531 | 1088 | 60 | 2200 | |
2005 | BCK | .262 | .314 | .413 | .727 | 1662 | 5624 | 1471 | 281 | 21 | 176 | 698 | 666 | 431 | 1126 | 59 | 2322 | |
2006 | BCK | .249 | .303 | .404 | .707 | 1812 | 5576 | 1389 | 266 | 26 | 182 | 671 | 640 | 431 | 1168 | 75 | 2253 | |
2007 | BCK | .287 | .346 | .442 | .787 | 1579 | 5755 | 1653 | 338 | 19 | 171 | 879 | 853 | 513 | 1086 | 110 | 2542 | |
2008 | BCK | .265 | .318 | .384 | .702 | 1683 | 5650 | 1496 | 278 | 27 | 113 | 709 | 677 | 442 | 1010 | 113 | 2167 | |
2009 | BCK | .268 | .330 | .397 | .727 | 1769 | 5712 | 1531 | 311 | 20 | 129 | 720 | 695 | 530 | 1030 | 145 | 2269 | |
2010 | BCK | .266 | .333 | .417 | .750 | 1847 | 5674 | 1510 | 300 | 15 | 176 | 799 | 770 | 566 | 1260 | 89 | 2368 | |
2011 | BCK | .255 | .308 | .364 | .672 | 1756 | 5744 | 1465 | 270 | 19 | 106 | 655 | 621 | 436 | 1137 | 100 | 2091 | |
2012 | BCK | .257 | .322 | .390 | .712 | 1758 | 5592 | 1437 | 261 | 36 | 137 | 685 | 658 | 538 | 1191 | 209 | 2181 | |
2013 | BCK | .281 | .328 | .413 | .741 | 1747 | 5764 | 1621 | 274 | 15 | 152 | 805 | 765 | 401 | 1062 | 133 | 2381 | |
2014 | BCK | .246 | .299 | .348 | .647 | 1735 | 5525 | 1357 | 191 | 22 | 111 | 583 | 562 | 420 | 1116 | 109 | 1925 | |
2015 | BCK | .246 | .293 | .359 | .652 | 1638 | 5607 | 1380 | 246 | 23 | 113 | 599 | 566 | 373 | 1140 | 135 | 2011 | |
2016 | BCK | .251 | .295 | .370 | .666 | 1698 | 5528 | 1390 | 269 | 38 | 104 | 621 | 590 | 344 | 1128 | 200 | 2047 | |
2017 | BCK | .237 | .278 | .361 | .639 | 1745 | 5491 | 1302 | 248 | 25 | 128 | 546 | 518 | 309 | 1213 | 96 | 1984 | |
2018 | BCK | .257 | .309 | .372 | .681 | 1586 | 5619 | 1442 | 212 | 26 | 128 | 625 | 601 | 424 | 1209 | 85 | 2090 | |
2019 | BCK | .244 | .299 | .359 | .659 | 1693 | 5530 | 1350 | 257 | 33 | 105 | 564 | 545 | 437 | 1262 | 82 | 1988 | |
2020 | BCK | .253 | .309 | .378 | .687 | 1672 | 5626 | 1422 | 249 | 17 | 141 | 655 | 631 | 459 | 1352 | 62 | 2128 | |
2021 | BCK | .244 | .292 | .379 | .671 | 1850 | 5505 | 1345 | 306 | 21 | 131 | 601 | 584 | 371 | 1438 | 57 | 2086 | |
2022 | BCK | .253 | .317 | .404 | .721 | 1891 | 5604 | 1419 | 271 | 33 | 170 | 704 | 682 | 522 | 1520 | 34 | 2266 | |
2023 | BCK | .240 | .302 | .365 | .667 | 1830 | 5486 | 1314 | 226 | 25 | 138 | 594 | 587 | 489 | 1462 | 63 | 2004 | |
2024 | BCK | .247 | .307 | .385 | .692 | 1770 | 5523 | 1366 | 258 | 22 | 152 | 679 | 651 | 476 | 1509 | 111 | 2124 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
1990 | BCK | 5.13 | 1.61 | 62 | 100 | 19 | 422 | 159 | 0 | 0 | 1409.3 | 1614 | 0 | 803 | 653 | 942 | 196 | 0 | |
1991 | BCK | 3.96 | 1.40 | 93 | 61 | 24 | 406 | 162 | 0 | 0 | 1458.7 | 1466 | 0 | 642 | 570 | 1096 | 149 | 0 | |
1992 | BCK | 3.38 | 1.30 | 94 | 74 | 46 | 139 | 165 | 0 | 0 | 1522.3 | 1500 | 0 | 571 | 482 | 1070 | 112 | 0 | |
1993 | BCK | 2.32 | 1.08 | 74 | 88 | 26 | 162 | 162 | 0 | 0 | 1450.3 | 1203 | 0 | 374 | 366 | 927 | 96 | 0 | |
1994 | BCK | 5.82 | 1.63 | 91 | 81 | 37 | 473 | 166 | 0 | 0 | 1526.6 | 1907 | 0 | 987 | 585 | 982 | 216 | 0 | |
1995 | BCK | 4.45 | 1.42 | 74 | 89 | 43 | 535 | 130 | 0 | 0 | 1420.6 | 1504 | 0 | 702 | 511 | 803 | 183 | 0 | |
1996 | BCK | 4.51 | 1.46 | 68 | 78 | 36 | 405 | 115 | 0 | 0 | 1308.1 | 1387 | 0 | 656 | 517 | 848 | 146 | 0 | |
1997 | BCK | 3.65 | 1.29 | 94 | 69 | 40 | 388 | 163 | 42 | 12 | 1465.9 | 1432 | 641 | 594 | 456 | 871 | 143 | 6185 | |
1998 | BCK | 4.07 | 1.35 | 83 | 79 | 40 | 401 | 162 | 27 | 5 | 1467.5 | 1493 | 718 | 663 | 486 | 1135 | 163 | 6284 | |
1999 | BCK | 4.11 | 1.46 | 99 | 63 | 57 | 470 | 162 | 8 | 6 | 1439.4 | 1518 | 735 | 658 | 586 | 1312 | 162 | 6322 | |
2000 | BCK | 5.70 | 1.68 | 67 | 86 | 51 | 546 | 144 | 2 | 0 | 1324.2 | 1663 | 938 | 839 | 562 | 944 | 181 | 6060 | |
2001 | BCK | 4.75 | 1.49 | 66 | 96 | 30 | 490 | 162 | 8 | 0 | 1448.5 | 1505 | 849 | 765 | 653 | 917 | 183 | 6400 | |
2002 | BCK | 5.06 | 1.54 | 84 | 78 | 43 | 504 | 162 | 7 | 2 | 1467.0 | 1647 | 915 | 825 | 608 | 1019 | 198 | 6549 | |
2003 | BCK | 4.98 | 1.52 | 64 | 98 | 35 | 495 | 162 | 7 | 0 | 1430.3 | 1550 | 877 | 791 | 618 | 977 | 200 | 6359 | |
2004 | BCK | 4.57 | 1.47 | 70 | 92 | 29 | 524 | 162 | 14 | 3 | 1450.4 | 1553 | 813 | 736 | 578 | 971 | 165 | 6388 | |
2005 | BCK | 4.65 | 1.48 | 70 | 92 | 35 | 560 | 162 | 10 | 5 | 1457.3 | 1536 | 824 | 753 | 622 | 1023 | 170 | 6435 | |
2006 | BCK | 4.69 | 1.44 | 65 | 97 | 34 | 495 | 162 | 10 | 1 | 1456.8 | 1620 | 822 | 759 | 485 | 1093 | 183 | 6379 | |
2007 | BCK | 4.32 | 1.42 | 87 | 75 | 37 | 548 | 162 | 12 | 1 | 1449.9 | 1589 | 771 | 696 | 473 | 1083 | 177 | 6315 | |
2008 | BCK | 4.10 | 1.43 | 79 | 83 | 44 | 483 | 162 | 10 | 6 | 1461.6 | 1473 | 736 | 666 | 614 | 1155 | 152 | 6389 | |
2009 | BCK | 4.05 | 1.38 | 82 | 80 | 49 | 588 | 162 | 9 | 5 | 1479.6 | 1459 | 717 | 665 | 589 | 1188 | 191 | 6360 | |
2010 | BCK | 5.46 | 1.62 | 64 | 98 | 33 | 668 | 162 | 2 | 1 | 1452.8 | 1663 | 949 | 882 | 690 | 1052 | 196 | 6600 | |
2011 | BCK | 4.30 | 1.45 | 59 | 103 | 32 | 566 | 162 | 6 | 2 | 1480.1 | 1543 | 763 | 707 | 596 | 1040 | 155 | 6429 | |
2012 | BCK | 4.81 | 1.39 | 64 | 98 | 37 | 522 | 162 | 10 | 1 | 1443.4 | 1418 | 814 | 771 | 582 | 1153 | 230 | 6242 | |
2013 | BCK | 4.48 | 1.39 | 81 | 81 | 35 | 532 | 162 | 22 | 3 | 1451.3 | 1493 | 776 | 722 | 518 | 1158 | 181 | 6221 | |
2014 | BCK | 4.42 | 1.39 | 65 | 97 | 40 | 502 | 162 | 7 | 3 | 1454.7 | 1494 | 766 | 715 | 531 | 1263 | 140 | 6268 | |
2015 | BCK | 3.69 | 1.35 | 76 | 86 | 44 | 495 | 162 | 8 | 4 | 1467.2 | 1463 | 656 | 602 | 512 | 1299 | 103 | 6302 | |
2016 | BCK | 3.78 | 1.29 | 82 | 80 | 49 | 526 | 162 | 10 | 3 | 1447.1 | 1320 | 657 | 607 | 540 | 1133 | 152 | 6107 | |
2017 | BCK | 4.49 | 1.46 | 58 | 104 | 31 | 566 | 162 | 3 | 2 | 1439.4 | 1529 | 771 | 718 | 566 | 1270 | 166 | 6296 | |
2018 | BCK | 4.15 | 1.30 | 64 | 98 | 33 | 543 | 162 | 8 | 0 | 1432.1 | 1298 | 726 | 660 | 560 | 1249 | 184 | 6102 | |
2019 | BCK | 3.55 | 1.18 | 77 | 85 | 44 | 496 | 162 | 11 | 5 | 1452.4 | 1192 | 613 | 573 | 520 | 1268 | 172 | 6005 | |
2020 | BCK | 5.08 | 1.41 | 50 | 112 | 27 | 529 | 162 | 3 | 1 | 1434.0 | 1576 | 896 | 809 | 445 | 1214 | 260 | 6293 | |
2021 | BCK | 4.36 | 1.36 | 63 | 99 | 36 | 557 | 162 | 2 | 2 | 1419.0 | 1385 | 763 | 687 | 547 | 1137 | 215 | 6114 | |
2022 | BCK | 4.82 | 1.46 | 64 | 98 | 34 | 583 | 162 | 4 | 2 | 1429.5 | 1558 | 838 | 765 | 526 | 1221 | 210 | 6278 | |
2023 | BCK | 3.98 | 1.31 | 73 | 89 | 51 | 563 | 162 | 4 | 1 | 1440.7 | 1337 | 710 | 637 | 547 | 1337 | 197 | 6169 | |
2024 | BCK | 4.25 | 1.32 | 71 | 91 | 31 | 586 | 162 | 8 | 7 | 1437.7 | 1322 | 744 | 679 | 580 | 1359 | 207 | 6149 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
BCK | .259 | .318 | .397 | .715 | 60645 | 195591 | 50727 | 9449 | 908 | 5195 | 24566 | 23519 | 16927 | 38737 | 3307 | 77494 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
BCK | 4.39 | 1.41 | 2577 | 3078 | 1312 | 17268 | 5578 | 274 | 83 | 50575.7 | 52210 | 21798 | 24679 | 19274 | 38509 | 6134 | 176000 |