Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
1990 | STL | .246 | .325 | .403 | .728 | 1724 | 5606 | 1379 | 267 | 17 | 194 | 725 | 715 | 653 | 1066 | 68 | 2262 | |
1991 | BRT | .274 | .358 | .466 | .824 | 1640 | 5733 | 1573 | 371 | 32 | 221 | 953 | 941 | 743 | 980 | 125 | 2671 | |
1992 | BRT | .237 | .304 | .347 | .651 | 1590 | 5520 | 1309 | 171 | 19 | 132 | 610 | 601 | 534 | 1011 | 132 | 1914 | |
1993 | BRT | .208 | .258 | .290 | .548 | 1797 | 5496 | 1143 | 121 | 19 | 98 | 374 | 367 | 370 | 797 | 97 | 1596 | |
1994 | BRT | .284 | .366 | .462 | .829 | 2027 | 5995 | 1700 | 347 | 41 | 214 | 1021 | 977 | 784 | 989 | 119 | 2771 | |
1995 | BRT | .263 | .344 | .438 | .782 | 1951 | 5546 | 1461 | 272 | 32 | 211 | 832 | 798 | 677 | 805 | 130 | 2430 | |
1996 | BRT | .247 | .337 | .392 | .729 | 1441 | 4932 | 1216 | 234 | 29 | 142 | 666 | 633 | 674 | 944 | 91 | 1934 | |
1997 | BRT | .274 | .349 | .435 | .784 | 1784 | 5575 | 1530 | 256 | 18 | 201 | 787 | 750 | 640 | 826 | 102 | 2425 | |
1998 | BRT | .252 | .326 | .391 | .717 | 1811 | 5555 | 1401 | 208 | 29 | 168 | 709 | 686 | 607 | 1004 | 154 | 2171 | |
1999 | BRT | .278 | .356 | .429 | .786 | 1638 | 5594 | 1557 | 328 | 30 | 152 | 853 | 807 | 678 | 1116 | 147 | 2401 | |
2000 | BRT | .265 | .335 | .429 | .763 | 1750 | 5626 | 1489 | 251 | 25 | 207 | 827 | 785 | 593 | 1081 | 61 | 2411 | |
2001 | BRT | .261 | .336 | .418 | .754 | 1666 | 5691 | 1488 | 217 | 26 | 208 | 776 | 729 | 636 | 994 | 77 | 2381 | |
2002 | VIL | .256 | .329 | .434 | .763 | 1696 | 5557 | 1425 | 282 | 34 | 212 | 754 | 718 | 602 | 1215 | 83 | 2411 | |
2003 | VIL | .258 | .329 | .394 | .722 | 1763 | 5592 | 1444 | 253 | 42 | 140 | 698 | 660 | 588 | 1100 | 110 | 2201 | |
2004 | VIL | .276 | .348 | .431 | .779 | 1723 | 5675 | 1568 | 311 | 24 | 173 | 840 | 804 | 620 | 1056 | 76 | 2446 | |
2005 | VIL | .270 | .330 | .429 | .759 | 1783 | 5728 | 1547 | 348 | 12 | 179 | 800 | 762 | 510 | 1081 | 113 | 2456 | |
2006 | ASS | .261 | .314 | .398 | .712 | 1809 | 5622 | 1469 | 309 | 15 | 143 | 659 | 627 | 432 | 974 | 55 | 2237 | |
2007 | ASS | .286 | .355 | .453 | .808 | 1682 | 5672 | 1625 | 345 | 21 | 186 | 886 | 859 | 602 | 1037 | 146 | 2570 | |
2008 | ASS | .280 | .335 | .443 | .778 | 1645 | 5758 | 1610 | 308 | 17 | 200 | 807 | 780 | 482 | 1103 | 115 | 2552 | |
2009 | ASS | .256 | .319 | .424 | .743 | 1831 | 5648 | 1448 | 297 | 14 | 207 | 738 | 721 | 522 | 1253 | 63 | 2394 | |
2010 | ASS | .268 | .327 | .419 | .747 | 1604 | 5683 | 1523 | 293 | 24 | 173 | 727 | 714 | 501 | 988 | 105 | 2383 | |
2011 | ASS | .259 | .314 | .396 | .710 | 1742 | 5612 | 1455 | 265 | 22 | 153 | 665 | 636 | 445 | 1209 | 71 | 2223 | |
2012 | ASS | .267 | .325 | .405 | .729 | 1685 | 5561 | 1483 | 277 | 40 | 137 | 711 | 678 | 477 | 1094 | 97 | 2251 | |
2013 | ASS | .268 | .325 | .422 | .747 | 1639 | 5716 | 1531 | 328 | 25 | 167 | 780 | 741 | 487 | 1178 | 85 | 2410 | |
2014 | BAP | .276 | .324 | .386 | .710 | 1533 | 5793 | 1596 | 302 | 23 | 98 | 706 | 683 | 413 | 1008 | 78 | 2238 | |
2015 | BUL | .256 | .315 | .393 | .708 | 1658 | 5681 | 1456 | 290 | 16 | 152 | 692 | 665 | 488 | 1216 | 79 | 2234 | |
2016 | BUL | .259 | .326 | .407 | .733 | 1723 | 5628 | 1460 | 293 | 40 | 153 | 763 | 733 | 557 | 1346 | 107 | 2292 | |
2017 | BUL | .249 | .308 | .426 | .734 | 1699 | 5652 | 1408 | 253 | 26 | 231 | 720 | 698 | 481 | 1371 | 48 | 2406 | |
2018 | BUL | .260 | .336 | .431 | .767 | 1606 | 5628 | 1464 | 294 | 18 | 211 | 872 | 845 | 641 | 1208 | 77 | 2427 | |
2019 | BUL | .245 | .312 | .415 | .726 | 1631 | 5548 | 1360 | 286 | 33 | 196 | 690 | 669 | 536 | 1463 | 78 | 2300 | |
2020 | BUL | .249 | .310 | .412 | .722 | 1663 | 5702 | 1418 | 303 | 32 | 188 | 737 | 717 | 506 | 1390 | 65 | 2349 | |
2021 | BUL | .242 | .312 | .413 | .725 | 1692 | 5432 | 1317 | 301 | 19 | 196 | 728 | 704 | 547 | 1352 | 57 | 2244 | |
2022 | BUL | .243 | .300 | .383 | .683 | 1671 | 5429 | 1317 | 250 | 14 | 161 | 678 | 652 | 449 | 1304 | 77 | 2078 | |
2023 | BUL | .235 | .295 | .405 | .700 | 1723 | 5449 | 1280 | 236 | 35 | 207 | 680 | 670 | 461 | 1380 | 114 | 2207 | |
2024 | BUL | .250 | .312 | .425 | .737 | 1766 | 5522 | 1379 | 294 | 27 | 206 | 728 | 695 | 503 | 1296 | 94 | 2345 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
1990 | STL | 5.19 | 1.64 | 52 | 107 | 20 | 478 | 165 | 0 | 0 | 1418.2 | 1595 | 0 | 818 | 729 | 956 | 183 | 0 | |
1991 | BRT | 5.46 | 1.71 | 83 | 76 | 33 | 495 | 169 | 0 | 0 | 1441.7 | 1735 | 0 | 875 | 725 | 1000 | 193 | 0 | |
1992 | BRT | 3.57 | 1.40 | 76 | 86 | 50 | 162 | 162 | 0 | 0 | 1467.1 | 1518 | 0 | 582 | 537 | 868 | 161 | 0 | |
1993 | BRT | 2.61 | 1.15 | 68 | 94 | 29 | 161 | 162 | 0 | 0 | 1500.5 | 1294 | 0 | 435 | 435 | 836 | 102 | 0 | |
1994 | BRT | 6.37 | 1.80 | 75 | 95 | 26 | 504 | 169 | 0 | 0 | 1519.9 | 1938 | 0 | 1076 | 798 | 958 | 226 | 0 | |
1995 | BRT | 4.38 | 1.44 | 89 | 73 | 44 | 515 | 132 | 0 | 0 | 1452.0 | 1444 | 0 | 706 | 647 | 826 | 164 | 0 | |
1996 | BRT | 4.12 | 1.44 | 70 | 75 | 14 | 245 | 123 | 0 | 0 | 1303.3 | 1314 | 0 | 597 | 568 | 974 | 148 | 0 | |
1997 | BRT | 4.65 | 1.41 | 77 | 85 | 36 | 431 | 162 | 28 | 9 | 1444.6 | 1511 | 816 | 747 | 530 | 895 | 190 | 6292 | |
1998 | BRT | 4.41 | 1.39 | 71 | 91 | 31 | 478 | 162 | 12 | 3 | 1440.4 | 1468 | 768 | 706 | 536 | 1243 | 181 | 6244 | |
1999 | BRT | 4.72 | 1.49 | 83 | 79 | 40 | 477 | 162 | 6 | 2 | 1440.2 | 1535 | 837 | 756 | 608 | 1090 | 194 | 6347 | |
2000 | BRT | 5.12 | 1.60 | 74 | 88 | 35 | 497 | 162 | 6 | 5 | 1441.2 | 1696 | 923 | 820 | 607 | 1077 | 177 | 6531 | |
2001 | BRT | 4.69 | 1.46 | 74 | 88 | 34 | 467 | 162 | 14 | 3 | 1482.6 | 1523 | 832 | 773 | 639 | 899 | 202 | 6486 | |
2002 | VIL | 4.05 | 1.40 | 84 | 78 | 46 | 474 | 162 | 8 | 1 | 1456.0 | 1463 | 726 | 656 | 576 | 1001 | 146 | 6329 | |
2003 | VIL | 4.33 | 1.43 | 70 | 92 | 38 | 499 | 161 | 6 | 1 | 1438.6 | 1570 | 763 | 692 | 481 | 979 | 155 | 6267 | |
2004 | VIL | 5.07 | 1.43 | 74 | 70 | 39 | 474 | 136 | 8 | 1 | 1289.2 | 1471 | 780 | 726 | 374 | 915 | 177 | 5637 | |
2005 | VIL | 5.22 | 1.51 | 71 | 91 | 33 | 494 | 162 | 14 | 1 | 1455.7 | 1656 | 911 | 845 | 535 | 1155 | 210 | 6478 | |
2006 | ASS | 5.01 | 1.52 | 57 | 105 | 26 | 445 | 162 | 12 | 5 | 1434.7 | 1718 | 869 | 799 | 462 | 945 | 190 | 6419 | |
2007 | ASS | 5.23 | 1.59 | 76 | 86 | 35 | 488 | 162 | 12 | 1 | 1431.7 | 1750 | 913 | 832 | 522 | 961 | 192 | 6521 | |
2008 | ASS | 4.41 | 1.41 | 87 | 75 | 47 | 490 | 162 | 9 | 4 | 1457.5 | 1621 | 782 | 714 | 437 | 1206 | 170 | 6352 | |
2009 | ASS | 4.03 | 1.34 | 83 | 79 | 37 | 468 | 162 | 10 | 4 | 1465.3 | 1490 | 711 | 656 | 477 | 1231 | 192 | 6293 | |
2010 | ASS | 5.02 | 1.47 | 67 | 95 | 36 | 486 | 162 | 14 | 4 | 1451.5 | 1686 | 885 | 810 | 453 | 1222 | 223 | 6400 | |
2011 | ASS | 4.81 | 1.46 | 61 | 101 | 36 | 522 | 162 | 6 | 0 | 1435.9 | 1612 | 831 | 767 | 478 | 1279 | 186 | 6304 | |
2012 | ASS | 4.68 | 1.39 | 69 | 93 | 39 | 466 | 162 | 18 | 6 | 1425.9 | 1535 | 793 | 742 | 442 | 1170 | 174 | 6162 | |
2013 | ASS | 3.85 | 1.35 | 91 | 71 | 40 | 476 | 162 | 10 | 6 | 1483.7 | 1513 | 698 | 634 | 489 | 1351 | 169 | 6402 | |
2014 | BAP | 4.77 | 1.49 | 64 | 98 | 26 | 499 | 162 | 12 | 4 | 1451.7 | 1731 | 862 | 770 | 439 | 1128 | 152 | 6452 | |
2015 | BUL | 4.67 | 1.41 | 63 | 99 | 36 | 543 | 162 | 12 | 4 | 1449.3 | 1641 | 822 | 752 | 409 | 1212 | 172 | 6326 | |
2016 | BUL | 4.04 | 1.29 | 85 | 77 | 49 | 565 | 162 | 2 | 1 | 1447.2 | 1412 | 718 | 650 | 456 | 1276 | 211 | 6132 | |
2017 | BUL | 4.51 | 1.32 | 70 | 92 | 34 | 511 | 162 | 8 | 5 | 1452.9 | 1480 | 775 | 728 | 442 | 1239 | 240 | 6250 | |
2018 | BUL | 4.69 | 1.37 | 86 | 76 | 44 | 613 | 162 | 1 | 1 | 1446.2 | 1516 | 813 | 754 | 467 | 1402 | 244 | 6262 | |
2019 | BUL | 4.16 | 1.35 | 81 | 81 | 41 | 602 | 162 | 6 | 1 | 1444.7 | 1491 | 709 | 667 | 466 | 1306 | 215 | 6219 | |
2020 | BUL | 5.33 | 1.51 | 58 | 104 | 31 | 640 | 162 | 1 | 1 | 1452.9 | 1610 | 930 | 861 | 577 | 1461 | 251 | 6477 | |
2021 | BUL | 4.21 | 1.29 | 84 | 78 | 47 | 504 | 162 | 5 | 2 | 1438.0 | 1330 | 741 | 672 | 520 | 1626 | 215 | 6151 | |
2022 | BUL | 4.44 | 1.35 | 75 | 87 | 48 | 565 | 162 | 1 | 0 | 1432.1 | 1477 | 767 | 706 | 462 | 1455 | 217 | 6161 | |
2023 | BUL | 3.73 | 1.27 | 81 | 81 | 53 | 612 | 162 | 3 | 1 | 1437.9 | 1291 | 668 | 596 | 536 | 1317 | 180 | 6105 | |
2024 | BUL | 4.31 | 1.25 | 81 | 81 | 38 | 635 | 162 | 5 | 4 | 1443.7 | 1338 | 729 | 691 | 466 | 1448 | 219 | 6066 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
STL | .246 | .325 | .403 | .728 | 1724 | 5606 | 1379 | 267 | 17 | 194 | 725 | 715 | 653 | 1066 | 68 | 2262 | ||
BRT | .259 | .334 | .410 | .744 | 19095 | 61263 | 15867 | 2776 | 300 | 1954 | 8408 | 8074 | 6936 | 10547 | 1235 | 25105 | ||
VIL | .265 | .334 | .422 | .756 | 6965 | 22552 | 5984 | 1194 | 112 | 704 | 3092 | 2944 | 2320 | 4452 | 382 | 9514 | ||
ASS | .268 | .327 | .420 | .747 | 13637 | 45272 | 12144 | 2422 | 178 | 1366 | 5973 | 5756 | 3948 | 8836 | 737 | 19020 | ||
BAP | .276 | .324 | .386 | .710 | 1533 | 5793 | 1596 | 302 | 23 | 98 | 706 | 683 | 413 | 1008 | 78 | 2238 | ||
BUL | .249 | .313 | .411 | .724 | 16832 | 55671 | 13859 | 2800 | 260 | 1901 | 7288 | 7048 | 5169 | 13326 | 796 | 22882 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
STL | 5.19 | 1.64 | 52 | 107 | 20 | 478 | 165 | 0 | 0 | 1418.2 | 1595 | 0 | 818 | 729 | 956 | 183 | 0 | ||
BRT | 4.56 | 1.48 | 840 | 930 | 372 | 4432 | 1727 | 66 | 22 | 15933.5 | 16976 | 4176 | 8073 | 6630 | 10666 | 1938 | 31900 | ||
VIL | 4.66 | 1.44 | 299 | 331 | 156 | 1941 | 621 | 36 | 4 | 5639.5 | 6160 | 3180 | 2919 | 1966 | 4050 | 688 | 24711 | ||
ASS | 4.62 | 1.44 | 591 | 705 | 296 | 3841 | 1296 | 91 | 30 | 11586.2 | 12925 | 6482 | 5954 | 3760 | 9365 | 1496 | 50853 | ||
BAP | 4.77 | 1.49 | 64 | 98 | 26 | 499 | 162 | 12 | 4 | 1451.7 | 1731 | 862 | 770 | 439 | 1128 | 152 | 6452 | ||
BUL | 4.41 | 1.34 | 764 | 856 | 421 | 5790 | 1620 | 44 | 20 | 14444.9 | 14586 | 7672 | 7077 | 4801 | 13742 | 2164 | 62149 |