Franchise Season Totals
Year by year stats
Portland Master Batters
Current Owner: Tye Spooner
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1988 SNO 1.000 0 0 0 20 0 0 0 0 52 102 0 20
1989 SNO 0 0 0 0 0 0 0 0 0 0 0 0
1990 SNO .270 .338 .400 .739 1519 5467 1474 253 25 137 760 746 568 877 114 2188
1991 SLE .284 .369 .460 .828 1575 5649 1607 367 29 188 978 963 754 1196 65 2596
1992 SLE .231 .306 .361 .667 1548 5178 1198 167 23 153 573 558 555 1136 42 1870
1993 SLE .217 .286 .304 .590 1787 5583 1212 129 24 103 447 437 536 1007 35 1698
1994 SLE .306 .374 .450 .824 2046 6152 1883 299 36 172 962 930 664 1014 207 2770
1995 SLE .248 .328 .403 .730 2098 5472 1357 273 40 165 736 698 647 867 68 2205
1996 SLE .247 .317 .391 .708 1533 4998 1234 246 24 142 605 574 516 1055 55 1954
1997 SLE .262 .324 .398 .722 1684 5516 1446 246 21 153 717 678 505 897 117 2193
1998 DAM .270 .325 .446 .770 1620 5642 1521 272 23 225 798 769 462 1187 137 2514
1999 DAM .288 .346 .485 .831 1716 5696 1640 322 31 246 882 848 509 1129 111 2762
2000 DAM .287 .348 .508 .856 1620 5759 1652 271 22 320 976 942 536 1030 97 2927
2001 DAM .288 .354 .520 .874 1576 5850 1682 311 40 323 1012 973 604 1134 74 3042
2002 DAM .270 .330 .481 .811 1679 5602 1511 317 17 278 844 814 502 1103 89 2696
2003 MOB .290 .374 .523 .897 1598 5665 1641 359 28 303 1035 992 763 1058 86 2965
2004 MOB .248 .327 .419 .746 1612 5434 1345 257 34 203 821 781 642 1057 70 2279
2005 MOB .261 .335 .471 .805 1574 5632 1468 316 26 272 872 850 625 1197 41 2652
2006 MOB .290 .354 .471 .826 1527 5787 1676 328 27 223 918 879 581 1109 59 2727
2007 MOB .282 .347 .458 .805 1657 5736 1615 343 33 201 864 833 574 1172 131 2627
2008 NAR .264 .323 .379 .703 1661 5567 1468 324 22 92 648 620 491 1047 67 2112
2009 MB .259 .345 .429 .774 1776 5587 1449 320 36 185 841 812 735 1357 149 2396
2010 MB .263 .340 .419 .758 1762 5721 1506 308 40 167 824 795 664 1269 161 2395
2011 MB .270 .332 .412 .743 1816 5672 1532 362 30 127 768 744 522 1156 91 2335
2012 MB .250 .320 .417 .736 1705 5559 1388 262 56 185 774 751 572 1402 172 2317
2013 MB .262 .332 .414 .745 1659 5696 1495 275 32 174 782 750 590 1226 121 2356
2014 MB .274 .352 .436 .788 1656 5641 1543 296 23 191 857 828 687 1176 79 2458
2015 MB .260 .318 .418 .736 1659 5621 1464 300 28 177 750 725 473 1318 59 2351
2016 MB .266 .340 .426 .766 1665 5513 1468 297 36 170 816 784 618 1309 66 2347
2017 MB .270 .331 .405 .737 1719 5614 1515 263 40 139 747 717 517 1315 50 2275
2018 MB .243 .325 .348 .673 1681 5403 1315 235 17 99 637 608 650 1413 79 1881
2019 MB .242 .318 .378 .696 1872 5928 1432 292 24 157 727 701 663 1623 59 2243
2020 MB .270 .358 .467 .825 1539 5199 1403 252 41 230 881 841 714 1390 84 2427
2021 MB .241 .338 .432 .770 1708 5443 1312 235 25 251 899 870 797 1491 73 2350
2022 MB .248 .327 .436 .763 1731 5519 1369 271 10 248 824 796 651 1574 40 2404
2023 MB .227 .327 .376 .704 1756 5342 1213 254 27 163 721 697 796 1357 42 2010
2024 MB .246 .335 .416 .751 1711 5400 1328 251 10 216 774 746 725 1468 75 2247

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1989 SNO 0.00 0.00 51 0 0 0 0 0 0 0 0 0 0 0 297 51 0
1990 SNO 3.90 1.38 89 72 22 373 187 0 0 1461.1 1466 0 633 547 1009 151 0
1991 SLE 5.00 1.57 88 81 24 467 170 0 0 1486.0 1553 0 826 774 987 184 0
1992 SLE 3.21 1.28 72 88 57 162 162 0 0 1481.3 1393 0 529 506 923 110 0
1993 SLE 2.31 1.11 83 79 48 162 162 0 0 1514.9 1221 0 388 454 895 90 0
1994 SLE 6.10 1.71 78 93 32 410 157 0 0 1530.6 1824 0 1037 799 953 190 0
1995 SLE 4.21 1.43 82 80 36 532 162 0 0 1451.1 1400 0 679 668 941 137 0
1996 SLE 4.32 1.48 57 88 25 429 145 0 0 1309.3 1398 0 629 546 915 143 0
1997 SLE 4.42 1.41 72 90 28 451 162 28 6 1437.7 1538 787 706 483 942 176 6281
1998 DAM 4.20 1.39 89 73 42 513 162 16 3 1457.3 1446 763 680 582 997 144 6348
1999 DAM 5.03 1.54 78 84 38 505 162 11 6 1436.2 1561 880 802 655 1037 179 6439
2000 DAM 4.90 1.56 89 81 35 544 174 13 5 1523.7 1734 934 830 650 1088 209 6836
2001 DAM 5.48 1.61 87 76 43 529 163 10 1 1469.5 1660 970 894 711 1075 231 6652
2002 DAM 4.72 1.45 83 79 42 482 162 20 2 1434.6 1466 852 753 618 1070 218 6323
2003 MOB 3.84 1.33 101 61 41 444 162 19 3 1453.6 1483 726 620 449 951 151 6212
2004 MOB 4.38 1.39 81 81 40 459 162 14 4 1431.1 1507 772 697 484 927 166 6198
2005 MOB 4.34 1.45 97 65 51 453 162 18 4 1460.3 1534 775 704 577 1127 170 6390
2006 MOB 4.04 1.31 102 60 49 513 162 6 5 1468.3 1381 713 659 542 1208 179 6260
2007 MOB 5.10 1.54 84 78 42 567 162 1 1 1450.5 1668 890 822 562 1177 195 6530
2008 NAR 4.23 1.28 64 88 37 453 162 8 3 1433.5 1395 716 673 440 1151 225 6075
2009 MB 4.91 1.51 77 85 39 482 162 6 1 1443.0 1632 854 787 543 966 143 6363
2010 MB 4.75 1.47 89 78 50 649 168 2 1 1564.3 1705 926 825 595 1328 206 6916
2011 MB 3.94 1.37 92 65 45 481 156 1 1 1376.0 1392 676 602 491 1221 113 5942
2012 MB 3.73 1.28 93 69 48 470 162 8 3 1459.9 1389 653 605 478 1305 161 6171
2013 MB 4.16 1.31 76 86 34 471 162 13 6 1473.5 1508 763 681 423 1228 190 6316
2014 MB 3.49 1.20 107 55 45 443 162 21 10 1458.1 1351 600 565 402 1206 119 6008
2015 MB 3.84 1.28 86 76 36 470 162 13 7 1450.4 1462 695 619 391 1218 142 6132
2016 MB 4.01 1.28 95 67 54 533 162 4 3 1428.3 1347 693 636 488 1189 186 6031
2017 MB 5.39 1.49 66 96 32 530 162 4 0 1428.0 1691 919 855 433 1032 215 6332
2018 MB 5.23 1.55 63 99 32 623 162 3 0 1426.8 1600 892 829 612 1228 168 6404
2019 MB 4.62 1.33 73 100 39 639 162 4 1 1506.3 1595 846 774 413 1432 225 6509
2020 MB 5.11 1.36 83 68 47 681 162 1 1 1364.2 1423 836 775 431 1478 243 5922
2021 MB 4.27 1.37 96 66 48 621 162 1 1 1445.6 1270 745 686 708 1585 211 6200
2022 MB 4.99 1.36 75 87 33 669 162 2 1 1425.4 1374 868 791 561 1487 282 6181
2023 MB 3.73 1.34 85 77 49 566 162 3 1 1439.3 1356 657 596 570 1270 161 6135
2024 MB 4.19 1.31 85 77 43 522 162 6 4 1436.5 1367 720 668 512 1334 199 6142

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
SNO .270 .344 .404 .748 1519 5467 1474 273 25 137 760 746 620 979 114 2208
SLE .258 .330 .397 .727 12271 38548 9937 1727 197 1076 5018 4838 4177 7172 589 15286
DAM .280 .341 .488 .829 8211 28549 8006 1493 133 1392 4512 4346 2613 5583 508 13941
MOB .274 .348 .469 .817 7968 28254 7745 1603 148 1202 4510 4335 3185 5593 387 13250
NAR .264 .323 .379 .703 1661 5567 1468 324 22 92 648 620 491 1047 67 2112
MB .256 .334 .414 .748 27415 88858 22732 4473 475 2879 12622 12165 10374 21844 1400 36792

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
SNO 3.90 1.38 140 72 22 373 187 0 0 1461.1 1466 0 633 547 1306 202 0
SLE 4.23 1.43 532 599 250 2613 1120 28 6 10210.9 10327 787 4794 4230 6556 1030 6281
DAM 4.87 1.51 426 393 200 2573 823 70 17 7321.3 7867 4399 3959 3216 5267 981 32598
MOB 4.34 1.40 465 345 223 2436 810 58 17 7263.8 7573 3876 3502 2614 5390 861 31590
NAR 4.23 1.28 64 88 37 453 162 8 3 1433.5 1395 716 673 440 1151 225 6075
MB 4.40 1.36 1341 1251 674 8850 2592 92 41 23125.6 23462 12343 11294 8051 20507 2964 99704